MjF-3C-CdS QDs
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| F | SCOP2B Superfamily | Ferritin-like | 8063908 | 3001658 | SCOP2B (2022-06-29) |
| E | SCOP2B Superfamily | Ferritin-like | 8063908 | 3001658 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | Ferritin-like | 8063908 | 3001658 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | Ferritin-like | 8063908 | 3001658 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | Ferritin-like | 8063908 | 3001658 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | Ferritin-like | 8063908 | 3001658 | SCOP2B (2022-06-29) |














