Structure of a Thr-rich interface in an Azami Green tetramer
Changes made to a PDB entry after its initial release are considered to be either “major” or “minor”. The latest minor version of each major version is available as a file download. More information about the PDB versioning is available.
| Version Number | Version Date | Version Type/Reason | Version Change | Revised CIF Category | |
|---|---|---|---|---|---|
| 1.0 | 2018-09-26 | Initial release | |||
| 1.1 | 2018-10-03 | Data collection, Database references | citation | ||
| 1.2 | 2018-10-10 | Data collection, Database references, Structure summary | citation, entity | ||
| 1.3 | 2018-10-17 | Data collection, Structure summary | entity | ||
| 1.4 | 2018-10-24 | Data collection, Experimental preparation | exptl_crystal_grow | ||
| 1.5 | 2018-11-07 | Data collection, Database references | citation, citation_author | ||
| 1.6 | 2019-12-04 | Author supporting evidence | pdbx_audit_support | ||
| 1.7 | 2023-10-04 | Data collection, Database references, Refinement description | chem_comp_atom, chem_comp_bond, database_2, pdbx_initial_refinement_model | Download | |
| 2.0 | 2023-11-15 | Atomic model, Data collection, Derived calculations | atom_site, atom_site_anisotrop, chem_comp_atom, chem_comp_bond, pdbx_validate_rmsd_angle, pdbx_validate_rmsd_bond, struct_conn | ||
| 2.1 | 2024-10-23 | Structure summary | pdbx_entry_details, pdbx_modification_feature | Download |














