Cryo-EM structure of Polytomella F-ATP synthase, Rotary substate 2A, monomer-masked refinement
Changes made to a PDB entry after its initial release are considered to be either “major” or “minor”. The latest minor version of each major version is available as a file download. More information about the PDB versioning is available.
| Version Number | Version Date | Version Type/Reason | Version Change | Revised CIF Category | |
|---|---|---|---|---|---|
| 1.0 | 2019-07-03 | Initial release | |||
| 1.1 | 2019-07-31 | Advisory, Data collection, Data processing, Derived calculations | em_ctf_correction, em_image_processing, em_imaging, em_imaging_optics, em_particle_selection, pdbx_validate_close_contact, struct_conn, struct_conn_type | ||
| 1.2 | 2019-12-18 | Other | atom_sites | ||
| 1.3 | 2020-09-30 | Database references, Derived calculations | citation, struct_conn | ||
| 1.4 | 2024-05-22 | Data collection, Database references | chem_comp_atom, chem_comp_bond, database_2 | Download |














