COMPLEX OF THE WHEAT SERINE CARBOXYPEPTIDASE, CPDW-II, WITH THE MICROBIAL PEPTIDE ALDEHYDE INHIBITOR, ANTIPAIN, AND ARGININE AT ROOM TEMPERATURE
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
| Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| B | d1bcr.1 | Alpha and beta proteins (a/b) | alpha/beta-Hydrolases | alpha/beta-Hydrolases | Serine carboxypeptidase-like | Serine carboxypeptidase II | (Triticum aestivum ) [TaxId: 4565 ], | SCOPe (2.08) |
| A | d1bcr.1 | Alpha and beta proteins (a/b) | alpha/beta-Hydrolases | alpha/beta-Hydrolases | Serine carboxypeptidase-like | Serine carboxypeptidase II | (Triticum aestivum ) [TaxId: 4565 ], | SCOPe (2.08) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| B | 6.10.250.940 | Special | Helix non-globular | Single alpha-helices involved in coiled-coils or other helix-helix interfaces | CATH (4.3.0) | |
| B | 3.40.50.11320 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | CATH (4.3.0) | |
| A | 3.40.50.1820 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | Alpha/Beta hydrolase fold, catalytic domain | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| PF00450 | Serine carboxypeptidase (Peptidase_S10) | Serine carboxypeptidase | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
| Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
|---|---|---|---|---|
| ANTIPAIN | - | - | - | |
| SERINE CARBOXYPEPTIDASE II | - | |||
| SERINE CARBOXYPEPTIDASE II | - |
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR001563 | Peptidase S10, serine carboxypeptidase | Family | |
| IPR018202 | Serine carboxypeptidase, serine active site | Active Site | |
| IPR033124 | Serine carboxypeptidases, histidine active site | Active Site | |
| IPR029058 | Alpha/Beta hydrolase fold | Homologous Superfamily | |
| IPR001563 | Peptidase S10, serine carboxypeptidase | Family | |
| IPR018202 | Serine carboxypeptidase, serine active site | Active Site | |
| IPR033124 | Serine carboxypeptidases, histidine active site | Active Site | |
| IPR029058 | Alpha/Beta hydrolase fold | Homologous Superfamily |














