Crystal Structure of P. aeruginosa PilT with bound AMP-PCP
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| C | SCOP2B Superfamily | RecA-like P-loop NTPases | 8056599 | 3002019 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | T2SE N-terminal domain-like | 8056598 | 3002353 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | RecA-like P-loop NTPases | 8056599 | 3002019 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | T2SE N-terminal domain-like | 8056598 | 3002353 | SCOP2B (2022-06-29) |
| A | SCOP2 Family | T2SE-like | 8056597 | 4004005 | SCOP2 (2022-06-29) |
| A | SCOP2 Superfamily | RecA-like P-loop NTPases | 8056599 | 3002019 | SCOP2 (2022-06-29) |
| A | SCOP2 Superfamily | T2SE N-terminal domain-like | 8056598 | 3002353 | SCOP2 (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| C | T2SSE | e3jvvC1 | A: a/b three-layered sandwiches | X: P-loop domains-like | H: P-loop domains-related | T: P-loop containing nucleoside triphosphate hydrolases | F: T2SSE | ECOD (1.6) |
| B | T2SSE | e3jvvB1 | A: a/b three-layered sandwiches | X: P-loop domains-like | H: P-loop domains-related | T: P-loop containing nucleoside triphosphate hydrolases | F: T2SSE | ECOD (1.6) |
| A | T2SSE | e3jvvA1 | A: a/b three-layered sandwiches | X: P-loop domains-like | H: P-loop domains-related | T: P-loop containing nucleoside triphosphate hydrolases | F: T2SSE | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| C | 3.30.450.90 | Alpha Beta | 2-Layer Sandwich | Beta-Lactamase | CATH (4.3.0) | |
| C | 3.40.50.300 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | P-loop containing nucleotide triphosphate hydrolases | CATH (4.3.0) |
| B | 3.30.450.90 | Alpha Beta | 2-Layer Sandwich | Beta-Lactamase | CATH (4.3.0) | |
| B | 3.40.50.300 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | P-loop containing nucleotide triphosphate hydrolases | CATH (4.3.0) |
| A | 3.30.450.90 | Alpha Beta | 2-Layer Sandwich | Beta-Lactamase | CATH (4.3.0) | |
| A | 3.40.50.300 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | P-loop containing nucleotide triphosphate hydrolases | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| PF00437 | Type II/IV secretion system protein (T2SSE) | Type II/IV secretion system protein | This entry contains both Type II protein secretion system (T2SS), including Type 4 pilus (T4P), and Type IV protein secretion system (T4SS) from Gram-negative bacteria. Swiss:P07169 VirB11 ATPase is a subunit of the Agrobacterium tumefaciens transfer ... | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR001482 | Type II/IV secretion system domain | Domain | |
| IPR003593 | AAA+ ATPase domain | Domain | |
| IPR050921 | Type IV secretion system, general secretion pathway E ATPase | Family | |
| IPR006321 | Pilus retraction protein PilT/PilU | Family | |
| IPR027417 | P-loop containing nucleoside triphosphate hydrolase | Homologous Superfamily |














