Crystal structure of quasiracemic villin headpiece subdomain containing (F5Phe17) substitution
Domain Annotation: ECOD Classification ECOD Database Homepage
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| PF02209 | Villin headpiece domain (VHP) | Villin headpiece domain | Domain | ||
| PF02209 | Villin headpiece domain (VHP) | Villin headpiece domain | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR029006 | ADF-H/Gelsolin-like domain superfamily | Homologous Superfamily | |
| IPR007122 | Villin/Gelsolin | Family | |
| IPR036180 | Gelsolin-like domain superfamily | Homologous Superfamily | |
| IPR003128 | Villin headpiece | Domain | |
| IPR007123 | Gelsolin-like domain | Domain | |
| IPR036886 | Villin headpiece domain superfamily | Homologous Superfamily | |
| IPR029006 | ADF-H/Gelsolin-like domain superfamily | Homologous Superfamily | |
| IPR007122 | Villin/Gelsolin | Family | |
| IPR036180 | Gelsolin-like domain superfamily | Homologous Superfamily | |
| IPR003128 | Villin headpiece | Domain | |
| IPR007123 | Gelsolin-like domain | Domain | |
| IPR036886 | Villin headpiece domain superfamily | Homologous Superfamily |
Protein Modification Annotation
| Modified Residue(s) | ||
|---|---|---|
| Chain | Residue(s) | Description |
| DAL | :  AA0111 , AA0191 :  meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 | |
| DAR | :  AA0111 , AA0191 | |
| DAS | :  AA0111 , AA0191 , AA0190 :  meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 , D-aspartic acid (Asp) MOD:01921 , D-aspartic acid (Asn) MOD:01930 | |
| DGL | :  AA0111 , AA0191 , AA0190 | |
| DGN | :  AA0111 , AA0191 , AA0190 | |
| DHI | :  AA0111 , AA0191 , AA0190 | |
| DLE | :  AA0111 , AA0191 , AA0190 , AA0197 :  meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 , D-aspartic acid (Asp) MOD:01921 , D-aspartic acid (Asn) MOD:01930 , D-leucine MOD:00204 | |
| DLY | :  AA0111 , AA0191 , AA0190 , AA0197 | |
| DPN | :  AA0111 , AA0191 , AA0190 , AA0197 , AA0194 :  meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 , D-aspartic acid (Asp) MOD:01921 , D-aspartic acid (Asn) MOD:01930 , D-leucine MOD:00204 , D-phenylalanine MOD:00201 | |
| DPR | :  AA0111 , AA0191 , AA0190 , AA0197 , AA0194 | |
| DSG | :  AA0111 , AA0191 , AA0190 , AA0197 , AA0194 , AA0196 , AA0622 :  meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 , D-aspartic acid (Asp) MOD:01921 , D-aspartic acid (Asn) MOD:01930 , D-leucine MOD:00204 , D-phenylalanine MOD:00201 , D-asparagine MOD:00203 , 2-(L-cystein-S-yl)-D-asparagine MOD:01985 | |
| DSN | :  AA0111 , AA0191 , AA0190 , AA0197 , AA0194 , AA0196 , AA0622 , AA0195 , AA0624 :  meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 , D-aspartic acid (Asp) MOD:01921 , D-aspartic acid (Asn) MOD:01930 , D-leucine MOD:00204 , D-phenylalanine MOD:00201 , D-asparagine MOD:00203 , 2-(L-cystein-S-yl)-D-asparagine MOD:01985 , D-serine (Ser) MOD:00202 , D-serine MOD:00891 , D-serine (Cys) MOD:00892 , 2-(L-cystein-S-yl)-D-serine MOD:01987 | |
| DTH | :  AA0111 , AA0191 , AA0190 , AA0197 , AA0194 , AA0196 , AA0622 , AA0195 , AA0624 , AA0199 :  meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 , D-aspartic acid (Asp) MOD:01921 , D-aspartic acid (Asn) MOD:01930 , D-leucine MOD:00204 , D-phenylalanine MOD:00201 , D-asparagine MOD:00203 , 2-(L-cystein-S-yl)-D-asparagine MOD:01985 , D-serine (Ser) MOD:00202 , D-serine MOD:00891 , D-serine (Cys) MOD:00892 , 2-(L-cystein-S-yl)-D-serine MOD:01987 , D-allo-threonine MOD:00863 | |
| DTR | :  AA0111 , AA0191 , AA0190 , AA0197 , AA0194 , AA0196 , AA0622 , AA0195 , AA0624 , AA0199 , AA0198 :  meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 , D-aspartic acid (Asp) MOD:01921 , D-aspartic acid (Asn) MOD:01930 , D-leucine MOD:00204 , D-phenylalanine MOD:00201 , D-asparagine MOD:00203 , 2-(L-cystein-S-yl)-D-asparagine MOD:01985 , D-serine (Ser) MOD:00202 , D-serine MOD:00891 , D-serine (Cys) MOD:00892 , 2-(L-cystein-S-yl)-D-serine MOD:01987 , D-allo-threonine MOD:00863 , D-tryptophan MOD:00205 | |
| DVA | :  AA0111 , AA0191 , AA0190 , AA0197 , AA0194 , AA0196 , AA0622 , AA0195 , AA0624 , AA0199 , AA0198 , AA0200 :  meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 , D-aspartic acid (Asp) MOD:01921 , D-aspartic acid (Asn) MOD:01930 , D-leucine MOD:00204 , D-phenylalanine MOD:00201 , D-asparagine MOD:00203 , 2-(L-cystein-S-yl)-D-asparagine MOD:01985 , D-serine (Ser) MOD:00202 , D-serine MOD:00891 , D-serine (Cys) MOD:00892 , 2-(L-cystein-S-yl)-D-serine MOD:01987 , D-allo-threonine MOD:00863 , D-tryptophan MOD:00205 , D-valine MOD:00705 | |
| MED | :  AA0111 , AA0191 , AA0190 , AA0197 , AA0194 , AA0196 , AA0622 , AA0195 , AA0624 , AA0199 , AA0198 , AA0200 , AA0193 :  meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 , D-aspartic acid (Asp) MOD:01921 , D-aspartic acid (Asn) MOD:01930 , D-leucine MOD:00204 , D-phenylalanine MOD:00201 , D-asparagine MOD:00203 , 2-(L-cystein-S-yl)-D-asparagine MOD:01985 , D-serine (Ser) MOD:00202 , D-serine MOD:00891 , D-serine (Cys) MOD:00892 , 2-(L-cystein-S-yl)-D-serine MOD:01987 , D-allo-threonine MOD:00863 , D-tryptophan MOD:00205 , D-valine MOD:00705 , D-methionine MOD:00200 | |
| PF5 | Parent Component: PHE :  AA0111 , AA0191 , AA0190 , AA0197 , AA0194 , AA0196 , AA0622 , AA0195 , AA0624 , AA0199 , AA0198 , AA0200 , AA0193 | |














