STRUCTURE OF ALPHA-*CHYMOTRYPSIN REFINED AT 1.68 ANGSTROMS RESOLUTION
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) | 
|---|---|---|---|---|---|---|
| C | 2.40.10.10 | Mainly Beta | Beta Barrel | Thrombin, subunit H | Trypsin-like serine proteases | CATH (4.3.0) | 
| F [auth G] | 2.40.10.10 | Mainly Beta | Beta Barrel | Thrombin, subunit H | Trypsin-like serine proteases | CATH (4.3.0) | 
| B | 2.40.10.10 | Mainly Beta | Beta Barrel | Thrombin, subunit H | Trypsin-like serine proteases | CATH (4.3.0) | 
| E [auth F] | 2.40.10.10 | Mainly Beta | Beta Barrel | Thrombin, subunit H | Trypsin-like serine proteases | CATH (4.3.0) | 
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source | 
|---|---|---|---|---|---|
| C, F [auth G] | PF00089 | Trypsin (Trypsin) | Trypsin | Domain | |
| B, E [auth F] | PF00089 | Trypsin (Trypsin) | Trypsin | Domain | 
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
| Chains | Polymer | Molecular Function | Biological Process | Cellular Component | 
|---|---|---|---|---|
| A, D [auth E] | ALPHA-CHYMOTRYPSIN A | |||
| C, F [auth G] | ALPHA-CHYMOTRYPSIN A | |||
| B, E [auth F] | ALPHA-CHYMOTRYPSIN A | 














