ELONGATION FACTOR G 1 (PSEUDOMONAS AERUGINOSA) IN COMPLEX WITH Argyrin B
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| A | GTP_EFTU_D2 | e4fn5A3 | A: beta barrels | X: cradle loop barrel | H: RIFT-related | T: Alanine racemase-C | F: GTP_EFTU_D2 | ECOD (1.6) |
| A | EFG_IV | e4fn5A6 | A: a+b two layers | X: Ribosomal protein S5 domain 2-like (From Topology) | H: Ribosomal protein S5 domain 2-like (From Topology) | T: Ribosomal protein S5 domain 2-like | F: EFG_IV | ECOD (1.6) |
| A | EFG_C | e4fn5A7 | A: a+b two layers | X: Alpha-beta plaits | H: EF-G C-terminal domain-like (From Topology) | T: EF-G C-terminal domain-like | F: EFG_C | ECOD (1.6) |
| A | EFG_II | e4fn5A4 | A: a+b two layers | X: Alpha-beta plaits | H: EF-G C-terminal domain-like (From Topology) | T: EF-G C-terminal domain-like | F: EFG_II | ECOD (1.6) |
| A | MnmE_helical_2nd | e4fn5A5 | A: a/b three-layered sandwiches | X: P-loop domains-like | H: P-loop domains-related | T: P-loop containing nucleoside triphosphate hydrolases | F: MnmE_helical_2nd | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| A | 3.40.50.300 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | P-loop containing nucleotide triphosphate hydrolases | CATH (4.3.0) |
| A | 2.40.30.10 | Mainly Beta | Beta Barrel | Elongation Factor Tu (Ef-tu) | domain 3 | CATH (4.3.0) |
| A | 3.30.70.870 | Alpha Beta | 2-Layer Sandwich | Alpha-Beta Plaits | Elongation Factor G (Translational Gtpase), domain 3 | CATH (4.3.0) |
| A | 3.30.230.10 | Alpha Beta | 2-Layer Sandwich | Ribosomal Protein S5 | domain 2 | CATH (4.3.0) |
| A | 3.30.70.240 | Alpha Beta | 2-Layer Sandwich | Alpha-Beta Plaits | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| PF00679 | Elongation factor G C-terminus (EFG_C) | Elongation factor G C-terminus | This domain includes the carboxyl terminal regions of Elongation factor G, elongation factor 2 and some tetracycline resistance proteins and adopt a ferredoxin-like fold. | Domain | |
| PF00009 | Elongation factor Tu GTP binding domain (GTP_EFTU) | Elongation factor Tu GTP binding domain | This domain contains a P-loop motif, also found in several other families such as Pfam:PF00071, Pfam:PF00025 and Pfam:PF00063. Elongation factor Tu consists of three structural domains, this plus two C-terminal beta barrel domains. | Domain | |
| PF03144 | Elongation factor Tu domain 2 (GTP_EFTU_D2) | Elongation factor Tu domain 2 | Elongation factor Tu consists of three structural domains, this is the second domain. This domain adopts a beta barrel structure. This the second domain is involved in binding to charged tRNA [1]. This domain is also found in other proteins such as e ... | Domain | |
| PF03764 | Elongation factor G, domain IV (EFG_IV) | Elongation factor G, domain IV | This domain is found in elongation factor G, elongation factor 2 and some tetracycline resistance proteins and adopts a ribosomal protein S5 domain 2-like fold. | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR005225 | Small GTP-binding domain | Domain | |
| IPR005517 | Translation elongation factor EFG/EF2, domain IV | Domain | |
| IPR004540 | Translation elongation factor EFG/EF2 | Family | |
| IPR000795 | Translational (tr)-type GTP-binding domain | Domain | |
| IPR000640 | Elongation factor EFG, domain V-like | Domain | |
| IPR031157 | Tr-type G domain, conserved site | Conserved Site | |
| IPR009022 | Elongation factor G, domain III | Domain | |
| IPR035647 | EF-G domain III/V-like | Homologous Superfamily | |
| IPR041095 | Elongation Factor G, domain II | Domain | |
| IPR004161 | Translation elongation factor EFTu-like, domain 2 | Domain | |
| IPR047872 | Elongation factor G, domain IV | Domain | |
| IPR009000 | Translation protein, beta-barrel domain superfamily | Homologous Superfamily | |
| IPR020568 | Ribosomal protein uS5 domain 2-type superfamily | Homologous Superfamily | |
| IPR035649 | EFG, domain V | Domain | |
| IPR027417 | P-loop containing nucleoside triphosphate hydrolase | Homologous Superfamily | |
| IPR014721 | Small ribosomal subunit protein uS5 domain 2-type fold, subgroup | Homologous Superfamily |
Protein Modification Annotation
| Modified Residue(s) | ||
|---|---|---|
| Chain | Residue(s) | Description |
| 0UO | Parent Component: TRP | |
| BB9 | Parent Component: CYS :  AA0241 , AA0242 , AA0243 , AA0244 , AA0466 , AA0467 , AA0485 , AA0541 :  glycine thiazole-4-carboxylic acid MOD:00246 , L-serine thiazole-4-carboxylic acid MOD:00247 , L-phenylalanine thiazole-4-carboxylic acid MOD:00248 , L-cysteine thiazole-4-carboxylic acid MOD:00249 , L-isoleucine thiazole-4-carboxylic acid MOD:01389 , L-valine thiazole-4-carboxylic acid MOD:01390 , L-threonine thiazoline-4-carboxylic acid MOD:01408 , L-glutamate thiazole-4-carboxylic acid MOD:01815 | |
| DAL | :  AA0241 , AA0242 , AA0243 , AA0244 , AA0466 , AA0467 , AA0485 , AA0541 , AA0111 , AA0191 :  glycine thiazole-4-carboxylic acid MOD:00246 , L-serine thiazole-4-carboxylic acid MOD:00247 , L-phenylalanine thiazole-4-carboxylic acid MOD:00248 , L-cysteine thiazole-4-carboxylic acid MOD:00249 , L-isoleucine thiazole-4-carboxylic acid MOD:01389 , L-valine thiazole-4-carboxylic acid MOD:01390 , L-threonine thiazoline-4-carboxylic acid MOD:01408 , L-glutamate thiazole-4-carboxylic acid MOD:01815 , meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 | |
| DBB | :  AA0241 , AA0242 , AA0243 , AA0244 , AA0466 , AA0467 , AA0485 , AA0541 , AA0111 , AA0191 , AA0112 :  glycine thiazole-4-carboxylic acid MOD:00246 , L-serine thiazole-4-carboxylic acid MOD:00247 , L-phenylalanine thiazole-4-carboxylic acid MOD:00248 , L-cysteine thiazole-4-carboxylic acid MOD:00249 , L-isoleucine thiazole-4-carboxylic acid MOD:01389 , L-valine thiazole-4-carboxylic acid MOD:01390 , L-threonine thiazoline-4-carboxylic acid MOD:01408 , L-glutamate thiazole-4-carboxylic acid MOD:01815 , meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 , (2S,3S,2'R)-3-methyllanthionine MOD:00121 | |
| DHA | Parent Component: SER :  AA0241 , AA0242 , AA0243 , AA0244 , AA0466 , AA0467 , AA0485 , AA0541 , AA0111 , AA0191 , AA0112 , AA0181 :  glycine thiazole-4-carboxylic acid MOD:00246 , L-serine thiazole-4-carboxylic acid MOD:00247 , L-phenylalanine thiazole-4-carboxylic acid MOD:00248 , L-cysteine thiazole-4-carboxylic acid MOD:00249 , L-isoleucine thiazole-4-carboxylic acid MOD:01389 , L-valine thiazole-4-carboxylic acid MOD:01390 , L-threonine thiazoline-4-carboxylic acid MOD:01408 , L-glutamate thiazole-4-carboxylic acid MOD:01815 , meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 , (2S,3S,2'R)-3-methyllanthionine MOD:00121 , dehydroalanine (Ser) MOD:00189 , dehydroalanine (Cys) MOD:00793 , dehydroalanine (Tyr) MOD:00824 , dehydroalanine MOD:01168 , dehydroalanine (Sec) MOD:01954 | |
| SAR | Parent Component: GLY :  AA0241 , AA0242 , AA0243 , AA0244 , AA0466 , AA0467 , AA0485 , AA0541 , AA0111 , AA0191 , AA0112 , AA0181 , AA0063 :  glycine thiazole-4-carboxylic acid MOD:00246 , L-serine thiazole-4-carboxylic acid MOD:00247 , L-phenylalanine thiazole-4-carboxylic acid MOD:00248 , L-cysteine thiazole-4-carboxylic acid MOD:00249 , L-isoleucine thiazole-4-carboxylic acid MOD:01389 , L-valine thiazole-4-carboxylic acid MOD:01390 , L-threonine thiazoline-4-carboxylic acid MOD:01408 , L-glutamate thiazole-4-carboxylic acid MOD:01815 , meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 , (2S,3S,2'R)-3-methyllanthionine MOD:00121 , dehydroalanine (Ser) MOD:00189 , dehydroalanine (Cys) MOD:00793 , dehydroalanine (Tyr) MOD:00824 , dehydroalanine MOD:01168 , dehydroalanine (Sec) MOD:01954 , N-methylglycine MOD:00072 | |














