Structural Basis for Autoactivation of Human Mst2 Kinase and Its Regulation by RASSF5
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) | 
|---|---|---|---|---|---|
| G | SCOP2B Superfamily | SARAH (Sav/Rassf/Hpo) domain-like | 8091403 | 3002503 | SCOP2B (2022-06-29) | 
| E | SCOP2B Superfamily | SARAH (Sav/Rassf/Hpo) domain-like | 8091403 | 3002503 | SCOP2B (2022-06-29) | 
| D | SCOP2B Superfamily | Protein kinase-like (PK-like) | 8062561 | 3000066 | SCOP2B (2022-06-29) | 
| C | SCOP2B Superfamily | Protein kinase-like (PK-like) | 8062561 | 3000066 | SCOP2B (2022-06-29) | 
| B | SCOP2B Superfamily | Protein kinase-like (PK-like) | 8062561 | 3000066 | SCOP2B (2022-06-29) | 
| A | SCOP2B Superfamily | Protein kinase-like (PK-like) | 8062561 | 3000066 | SCOP2B (2022-06-29) | 
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) | 
|---|---|---|---|---|---|---|---|---|
| D | Pkinase_Tyr | e4lgdD1 | A: a+b complex topology | X: Protein kinase/SAICAR synthase/ATP-grasp (From Homology) | H: Protein kinase/SAICAR synthase/ATP-grasp | T: Protein kinase | F: Pkinase_Tyr | ECOD (1.6) | 
| C | Pkinase_Tyr | e4lgdC1 | A: a+b complex topology | X: Protein kinase/SAICAR synthase/ATP-grasp (From Homology) | H: Protein kinase/SAICAR synthase/ATP-grasp | T: Protein kinase | F: Pkinase_Tyr | ECOD (1.6) | 
| B | Pkinase_Tyr | e4lgdB1 | A: a+b complex topology | X: Protein kinase/SAICAR synthase/ATP-grasp (From Homology) | H: Protein kinase/SAICAR synthase/ATP-grasp | T: Protein kinase | F: Pkinase_Tyr | ECOD (1.6) | 
| A | Pkinase_Tyr | e4lgdA1 | A: a+b complex topology | X: Protein kinase/SAICAR synthase/ATP-grasp (From Homology) | H: Protein kinase/SAICAR synthase/ATP-grasp | T: Protein kinase | F: Pkinase_Tyr | ECOD (1.6) | 
Domain Annotation: CATH CATH Database Homepage
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source | 
|---|---|---|---|---|---|
| PF16517 | Novel Ras effector 1 C-terminal SARAH (Sav/Rassf/Hpo) domain (Nore1-SARAH) | Novel Ras effector 1 C-terminal SARAH (Sav/Rassf/Hpo) domain | The Nore1-SARAH, C-terminal, domain of Nore1, the tumour-suppressor, a novel Ras effector, has a characteristic coiled-coil structure. It is a small helical module that is important in signal-transduction networks. The recombinant SARAH domain of No ... | Domain | |
| PF11629 | C terminal SARAH domain of Mst1 (Mst1_SARAH) | C terminal SARAH domain of Mst1 | - | Family | |
| PF00069 | Protein kinase domain (Pkinase) | Protein kinase domain | Domain | 
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type | 
|---|---|---|---|
| IPR002219 | Protein kinase C-like, phorbol ester/diacylglycerol-binding domain | Domain | |
| IPR000159 | Ras-associating domain | Domain | |
| IPR011524 | SARAH domain | Domain | |
| IPR033614 | Ras association domain-containing protein 1-6 | Family | |
| IPR029071 | Ubiquitin-like domain superfamily | Homologous Superfamily | |
| IPR046349 | C1-like domain superfamily | Homologous Superfamily | |
| IPR033623 | Ras association domain-containing protein 5, RA domain | Domain | |
| IPR036674 | p53-like tetramerisation domain superfamily | Homologous Superfamily | |
| IPR000719 | Protein kinase domain | Domain | |
| IPR017441 | Protein kinase, ATP binding site | Binding Site | |
| IPR011524 | SARAH domain | Domain | |
| IPR024205 | Mst1/2 SARAH domain | Domain | |
| IPR050629 | STE20/SPS1-related Proline-Alanine-rich Kinase | Family | |
| IPR011009 | Protein kinase-like domain superfamily | Homologous Superfamily | |
| IPR049568 | Mst2, SARAH domain | Domain | 














