Caspase-7 S239E Phosphomimetic
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| D | Peptidase_C14 | e5k20D1 | A: a/b three-layered sandwiches | X: Caspase-like (From Topology) | H: Caspase-like (From Topology) | T: Caspase-like | F: Peptidase_C14 | ECOD (1.6) |
| B | Peptidase_C14 | e5k20B1 | A: a/b three-layered sandwiches | X: Caspase-like (From Topology) | H: Caspase-like (From Topology) | T: Caspase-like | F: Peptidase_C14 | ECOD (1.6) |
| C | Peptidase_C14 | e5k20C1 | A: a/b three-layered sandwiches | X: Caspase-like (From Topology) | H: Caspase-like (From Topology) | T: Caspase-like | F: Peptidase_C14 | ECOD (1.6) |
| A | Peptidase_C14 | e5k20A1 | A: a/b three-layered sandwiches | X: Caspase-like (From Topology) | H: Caspase-like (From Topology) | T: Caspase-like | F: Peptidase_C14 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| D | 3.30.70.1470 | Alpha Beta | 2-Layer Sandwich | Alpha-Beta Plaits | Caspase-like | CATH (4.3.0) |
| B | 3.30.70.1470 | Alpha Beta | 2-Layer Sandwich | Alpha-Beta Plaits | Caspase-like | CATH (4.3.0) |
| C | 3.40.50.1460 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | CATH (4.3.0) | |
| A | 3.40.50.1460 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| PF00656 | Caspase domain (Peptidase_C14) | Caspase domain | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR001309 | Peptidase C14, p20 domain | Domain | |
| IPR011600 | Peptidase C14, caspase domain | Domain | |
| IPR016129 | Peptidase family C14A, His active site | Active Site | |
| IPR015917 | Peptidase C14A, caspase catalytic domain | Domain | |
| IPR029030 | Caspase-like domain superfamily | Homologous Superfamily | |
| IPR033139 | Peptidase family C14A, cysteine active site | Active Site | |
| IPR002138 | Peptidase C14, caspase non-catalytic subunit p10 | Domain | |
| IPR002398 | Peptidase C14 family | Family | |
| IPR001309 | Peptidase C14, p20 domain | Domain | |
| IPR011600 | Peptidase C14, caspase domain | Domain | |
| IPR016129 | Peptidase family C14A, His active site | Active Site | |
| IPR015917 | Peptidase C14A, caspase catalytic domain | Domain | |
| IPR029030 | Caspase-like domain superfamily | Homologous Superfamily | |
| IPR033139 | Peptidase family C14A, cysteine active site | Active Site | |
| IPR002138 | Peptidase C14, caspase non-catalytic subunit p10 | Domain | |
| IPR002398 | Peptidase C14 family | Family |














