Crystal Structure of Human Calpain-3 Protease Core Mutant-C129S
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| D | SCOP2B Superfamily | Cysteine proteinases | 8062474 | 3001808 | SCOP2B (2022-06-29) |
| C | SCOP2 Family | Calpain large subunit, catalytic domain (domain II) | 8062473 | 4000875 | SCOP2 (2022-06-29) |
| C | SCOP2 Superfamily | Cysteine proteinases | 8062474 | 3001808 | SCOP2 (2022-06-29) |
| B | SCOP2B Superfamily | Cysteine proteinases | 8062474 | 3001808 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | Cysteine proteinases | 8062474 | 3001808 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| D | Peptidase_C2 | e6bdtD1 | A: a+b complex topology | X: Cysteine proteinases-like | H: Cysteine proteinases (From Topology) | T: Cysteine proteinases | F: Peptidase_C2 | ECOD (1.6) |
| C | Peptidase_C2 | e6bdtC1 | A: a+b complex topology | X: Cysteine proteinases-like | H: Cysteine proteinases (From Topology) | T: Cysteine proteinases | F: Peptidase_C2 | ECOD (1.6) |
| B | Peptidase_C2 | e6bdtB1 | A: a+b complex topology | X: Cysteine proteinases-like | H: Cysteine proteinases (From Topology) | T: Cysteine proteinases | F: Peptidase_C2 | ECOD (1.6) |
| A | Peptidase_C2 | e6bdtA1 | A: a+b complex topology | X: Cysteine proteinases-like | H: Cysteine proteinases (From Topology) | T: Cysteine proteinases | F: Peptidase_C2 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| D | 3.90.70.10 | Alpha Beta | Alpha-Beta Complex | Cathepsin B | Chain A | CATH (4.3.0) |
| C | 3.90.70.10 | Alpha Beta | Alpha-Beta Complex | Cathepsin B | Chain A | CATH (4.3.0) |
| B | 3.90.70.10 | Alpha Beta | Alpha-Beta Complex | Cathepsin B | Chain A | CATH (4.3.0) |
| A | 3.90.70.10 | Alpha Beta | Alpha-Beta Complex | Cathepsin B | Chain A | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR022684 | Peptidase C2, calpain family | Family | |
| IPR038765 | Papain-like cysteine peptidase superfamily | Homologous Superfamily | |
| IPR002048 | EF-hand domain | Domain | |
| IPR018247 | EF-Hand 1, calcium-binding site | Binding Site | |
| IPR033883 | Calpain subdomain III | Domain | |
| IPR036213 | Calpain large subunit, domain III superfamily | Homologous Superfamily | |
| IPR022682 | Peptidase C2, calpain, large subunit, domain III | Domain | |
| IPR000169 | Cysteine peptidase, cysteine active site | Active Site | |
| IPR054069 | Calpain-3/13-like, C-terminal EF-hand | Domain | |
| IPR011992 | EF-hand domain pair | Homologous Superfamily | |
| IPR001300 | Peptidase C2, calpain, catalytic domain | Domain | |
| IPR022683 | Peptidase C2, calpain, domain III | Domain | |
| IPR029531 | Calpain-3, penta-EF-hand | Domain |
Pharos: Disease Associations Pharos Homepage Annotation
| Chains | Drug Target   | Associated Disease |
|---|---|---|
| :  P20807 |














