8R3E | pdb_00008r3e

Huntingtin, 1-17, MBP-N


Domain Annotation: SCOP2 Classification SCOP2 Database Homepage

ChainsTypeFamily Name Domain Identifier Family IdentifierProvenance Source (Version)
ASCOP2B SuperfamilyType 2 solute binding protein-like 8096828 3000083 SCOP2B (2022-06-29)
BSCOP2B SuperfamilyType 2 solute binding protein-like 8096828 3000083 SCOP2B (2022-06-29)
CSCOP2B SuperfamilyType 2 solute binding protein-like 8096828 3000083 SCOP2B (2022-06-29)
DSCOP2B SuperfamilyType 2 solute binding protein-like 8096828 3000083 SCOP2B (2022-06-29)
ESCOP2B SuperfamilyType 2 solute binding protein-like 8096828 3000083 SCOP2B (2022-06-29)
FSCOP2B SuperfamilyType 2 solute binding protein-like 8096828 3000083 SCOP2B (2022-06-29)

Protein Family Annotation Pfam Database Homepage

ChainsAccessionNameDescriptionCommentsSource
A, B, C, D, E
PF01547Bacterial extracellular solute-binding protein (SBP_bac_1)Bacterial extracellular solute-binding protein- Family

InterPro: Protein Family Classification InterPro Database Homepage