Crystal structure of the peanut allergen Ara h 2 with two human derived Fab antibodies 22S1 and 23P34
External Resource: Annotation
SAbDab Antibody Annotation SAbDab Database Homepage
Chain | Chain Class | Chain Subclass | Chain Type | Antigen Name(s) | Provenance Source |
---|---|---|---|---|---|
Heavy Chain | IGHV3 | - | ara h 2 allergen | SAbDab (2025-06-27) | |
D, I, N, S [auth V] | Light Chain | IGKV1 | Kappa | ara h 2 allergen | SAbDab (2025-06-27) |
Heavy Chain | IGHV3 | - | ara h 2 allergen | SAbDab (2025-06-27) | |
Light Chain | IGKV2 | Kappa | ara h 2 allergen | SAbDab (2025-06-27) |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|---|---|---|---|
Fab 22S1 heavy chain | - | - | - | |
D, I, N, S [auth V] | Fab 22S1 light chain | - | - | - |
Fab 23P34 heavy chain | - | - | - | |
Fab 23P34 light chain | - | - | - | |
Ara h 2 allergen | - | - |
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR036312 | Bifunctional inhibitor/plant lipid transfer protein/seed storage helical domain superfamily | Homologous Superfamily | |
IPR016140 | Bifunctional inhibitor/plant lipid transfer protein/seed storage helical domain | Domain | |
IPR000617 | Napin/ 2S seed storage protein/Conglutin | Family |