Cryo-EM structure of ALDH6A1-S262Y
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR015590 | Aldehyde dehydrogenase domain | Domain | |
| IPR016161 | Aldehyde/histidinol dehydrogenase | Homologous Superfamily | |
| IPR016162 | Aldehyde dehydrogenase, N-terminal | Homologous Superfamily | |
| IPR010061 | Methylmalonate-semialdehyde dehydrogenase | Family | |
| IPR016163 | Aldehyde dehydrogenase, C-terminal | Homologous Superfamily | |
| IPR016160 | Aldehyde dehydrogenase, cysteine active site | Conserved Site |














