Myc pS294 phosphopeptide binding to 14-3-3sigma
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00244 | 14-3-3 protein (14-3-3) | 14-3-3 protein | - | Repeat | |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR023409 | 14-3-3 protein, conserved site | Conserved Site | |
IPR023410 | 14-3-3 domain | Domain | |
IPR037435 | 14-3-3 protein sigma | Family | |
IPR036815 | 14-3-3 domain superfamily | Homologous Superfamily | |
IPR000308 | 14-3-3 protein | Family | |
B [auth P] | IPR050433 | Myc family transcription factors | Family |
B [auth P] | IPR036638 | Helix-loop-helix DNA-binding domain superfamily | Homologous Superfamily |
B [auth P] | IPR002418 | Transcription regulator Myc | Family |
B [auth P] | IPR003327 | Leucine zipper, Myc | Domain |
B [auth P] | IPR012682 | Transcription regulator Myc, N-terminal | Domain |
B [auth P] | IPR011598 | Myc-type, basic helix-loop-helix (bHLH) domain | Domain |
Pharos: Disease Associations Pharos Homepage Annotation
Protein Modification Annotation
Modified Residue(s) | ||
---|---|---|
Chain | Residue(s) | Description |
B [auth P] | SEP | Parent Component: SER :  AA0037 :  O-phospho-L-serine MOD:00046 |