AF_AFQ9FSC0F1
Computed structure model of Acridone synthase 2
External Resource: Annotation
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
| Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
|---|---|---|---|---|
| Acridone synthase 2 | - |
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR001099 | Chalcone/stilbene synthase, N-terminal | Domain | |
| IPR016039 | Thiolase-like | Homologous Superfamily | |
| IPR012328 | Chalcone/stilbene synthase, C-terminal | Domain | |
| IPR011141 | Polyketide synthase, type III | Family | |
| IPR018088 | Chalcone/stilbene synthase, active site | Active Site |














