7VO0
Streptomyces coelicolor zinc uptake regulator complexed with zinc and DNA (trimer of dimers)
ELECTRON MICROSCOPY
Refinement
RMS Deviations | |
---|---|
Key | Refinement Restraint Deviation |
f_dihedral_angle_d | 23.2453 |
f_angle_d | 0.5112 |
f_chiral_restr | 0.0367 |
f_bond_d | 0.0036 |
f_plane_restr | 0.0033 |
Sample |
---|
Zur-DNA |
Specimen Preparation | |
---|---|
Sample Aggregation State | PARTICLE |
Vitrification Instrument | FEI VITROBOT MARK IV |
Cryogen Name | ETHANE |
Sample Vitrification Details |
3D Reconstruction | |
---|---|
Reconstruction Method | SINGLE PARTICLE |
Number of Particles | 84622 |
Reported Resolution (Å) | 3.4 |
Resolution Method | FSC 0.143 CUT-OFF |
Other Details | |
Refinement Type | |
Symmetry Type | POINT |
Map-Model Fitting and Refinement | |||||
---|---|---|---|---|---|
Id | 1 | ||||
Refinement Space | |||||
Refinement Protocol | |||||
Refinement Target | |||||
Overall B Value | |||||
Fitting Procedure | |||||
Details |
Data Acquisition | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detector Type | GATAN K2 QUANTUM (4k x 4k) | GATAN K3 BIOQUANTUM (6k x 4k) | |||||||
Electron Dose (electrons/Å**2) | 1.25 | 1.25 |
Imaging Experiment | 1 | 2 |
---|---|---|
Date of Experiment | ||
Temperature (Kelvin) | ||
Microscope Model | FEI TITAN KRIOS | FEI TITAN KRIOS |
Minimum Defocus (nm) | ||
Maximum Defocus (nm) | ||
Minimum Tilt Angle (degrees) | ||
Maximum Tilt Angle (degrees) | ||
Nominal CS | ||
Imaging Mode | BRIGHT FIELD | BRIGHT FIELD |
Specimen Holder Model | ||
Nominal Magnification | ||
Calibrated Magnification | ||
Source | FIELD EMISSION GUN | FIELD EMISSION GUN |
Acceleration Voltage (kV) | 300 | 300 |
Imaging Details |
Image Processing | ||||
---|---|---|---|---|
CTF Correction Type | CTF Correction Details | Number of Particles Selected | Particle Selection Details | |
PHASE FLIPPING AND AMPLITUDE CORRECTION |