Staphylococcus aureus 70S ribosome with elongation factor G locked with fusidic acid with a tRNA in pe/E chimeric state
ELECTRON MICROSCOPY
| Sample |
|---|
| Staphylococcus aureus 70S ribosome with elongation factor G and fusidic acid |
| Specimen Preparation | |
|---|---|
| Sample Aggregation State | PARTICLE |
| Vitrification Instrument | FEI VITROBOT MARK IV |
| Cryogen Name | ETHANE |
| Sample Vitrification Details | |
| 3D Reconstruction | |
|---|---|
| Reconstruction Method | SINGLE PARTICLE |
| Number of Particles | 178679 |
| Reported Resolution (Å) | 2.49 |
| Resolution Method | FSC 0.143 CUT-OFF |
| Other Details | |
| Refinement Type | |
| Symmetry Type | POINT |
| Map-Model Fitting and Refinement | |||||
|---|---|---|---|---|---|
| Id | 1 (7NHM, 2XEX, 7SSD) | ||||
| Refinement Space | REAL | ||||
| Refinement Protocol | FLEXIBLE FIT | ||||
| Refinement Target | |||||
| Overall B Value | |||||
| Fitting Procedure | |||||
| Details | |||||
| Data Acquisition | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detector Type | GATAN K3 BIOQUANTUM (6k x 4k) | ||||||||
| Electron Dose (electrons/Å**2) | 30.83 | ||||||||
| Imaging Experiment | 1 |
|---|---|
| Date of Experiment | |
| Temperature (Kelvin) | |
| Microscope Model | TFS KRIOS |
| Minimum Defocus (nm) | 800 |
| Maximum Defocus (nm) | 1400 |
| Minimum Tilt Angle (degrees) | |
| Maximum Tilt Angle (degrees) | |
| Nominal CS | 2.7 |
| Imaging Mode | BRIGHT FIELD |
| Specimen Holder Model | FEI TITAN KRIOS AUTOGRID HOLDER |
| Nominal Magnification | 105000 |
| Calibrated Magnification | |
| Source | FIELD EMISSION GUN |
| Acceleration Voltage (kV) | 300 |
| Imaging Details |
| EM Software | ||
|---|---|---|
| Task | Software Package | Version |
| PARTICLE SELECTION | cryoSPARC | v3.3.1+220118 |
| IMAGE ACQUISITION | EPU | |
| CTF CORRECTION | cryoSPARC | v3.3.1+220118 |
| MODEL FITTING | UCSF ChimeraX | 1.5 |
| INITIAL EULER ASSIGNMENT | cryoSPARC | v3.3.1+220118 |
| FINAL EULER ASSIGNMENT | cryoSPARC | v3.3.1+220118 |
| CLASSIFICATION | cryoSPARC | v3.3.1+220118 |
| RECONSTRUCTION | cryoSPARC | v3.3.1+220118 |
| MODEL REFINEMENT | Coot | 0.9.8.5 |
| MODEL REFINEMENT | PHENIX | 1.20.1-4487-000 |
| Image Processing | ||||
|---|---|---|---|---|
| CTF Correction Type | CTF Correction Details | Number of Particles Selected | Particle Selection Details | |
| PHASE FLIPPING AND AMPLITUDE CORRECTION | 488382 | |||














