5FC
5-FORMYL-2'-DEOXY-CYTIDINE-5'-MONOPHOSPHATE
Created: | 2004-04-06 |
Last modified: | 2020-06-05 |
Find Related PDB Entry |
---|
Find related ligands: |
---|
Chemical Details | |
---|---|
Formal Charge | 0 |
Atom Count | 36 |
Chiral Atom Count | 3 |
Bond Count | 37 |
Aromatic Bond Count | 0 |
Chemical Component Summary | |
---|---|
Name | 5-FORMYL-2'-DEOXY-CYTIDINE-5'-MONOPHOSPHATE |
Synonyms | 2'-DEOXY-5-FORMYLCYTIDINE-5'-MONOPHOSPHATE |
Systematic Name (OpenEye OEToolkits) | [(2R,3S,5R)-5-(4-amino-5-methanoyl-2-oxo-pyrimidin-1-yl)-3-hydroxy-oxolan-2-yl]methyl dihydrogen phosphate |
Formula | C10 H14 N3 O8 P |
Molecular Weight | 335.207 |
Type | DNA LINKING |
Chemical Descriptors | |||
---|---|---|---|
Type | Program | Version | Descriptor |
SMILES | ACDLabs | 10.04 | O=CC=1C(=NC(=O)N(C=1)C2OC(C(O)C2)COP(=O)(O)O)N |
SMILES | CACTVS | 3.341 | NC1=NC(=O)N(C=C1C=O)[CH]2C[CH](O)[CH](CO[P](O)(O)=O)O2 |
SMILES | OpenEye OEToolkits | 1.5.0 | C1C(C(OC1N2C=C(C(=NC2=O)N)C=O)COP(=O)(O)O)O |
Canonical SMILES | CACTVS | 3.341 | NC1=NC(=O)N(C=C1C=O)[C@H]2C[C@H](O)[C@@H](CO[P](O)(O)=O)O2 |
Canonical SMILES | OpenEye OEToolkits | 1.5.0 | C1[C@@H]([C@H](O[C@H]1N2C=C(C(=NC2=O)N)C=O)COP(=O)(O)O)O |
InChI | InChI | 1.03 | InChI=1S/C10H14N3O8P/c11-9-5(3-14)2-13(10(16)12-9)8-1-6(15)7(21-8)4-20-22(17,18)19/h2-3,6-8,15H,1,4H2,(H2,11,12,16)(H2,17,18,19)/t6-,7+,8+/m0/s1 |
InChIKey | InChI | 1.03 | HDFNXAHZEYLDBJ-XLPZGREQSA-N |
Drug Info: DrugBank
DrugBank data are sourced from datasets licensed under a Creative Common's Attribution-NonCommercial 4.0 International License
DrugBank ID | DB04603 |
---|---|
Name | 5-Formyl-2'-deoxy-cytidine-5'-monophosphate |
Groups | experimental |
Synonyms | 5-Formyl-2'-deoxy-cytidine-5'-monophosphate |
Related Resource References
Resource Name | Reference |
---|---|
PubChem | 15081829 |