BG0
(4R)-2,7,8-triamino-4-(3-bromo-4,5-dimethoxyphenyl)-4H-1-benzopyran-3-carbonitrile
Created: | 2019-01-31 |
Last modified: | 2019-03-13 |
Find Related PDB Entry |
---|
Find related ligands: |
---|
Chemical Details | |
---|---|
Formal Charge | 0 |
Atom Count | 43 |
Chiral Atom Count | 1 |
Bond Count | 45 |
Aromatic Bond Count | 12 |
Chemical Component Summary | |
---|---|
Name | (4R)-2,7,8-triamino-4-(3-bromo-4,5-dimethoxyphenyl)-4H-1-benzopyran-3-carbonitrile |
Systematic Name (OpenEye OEToolkits) | (4~{R})-2,7,8-tris(azanyl)-4-(3-bromanyl-4,5-dimethoxy-phenyl)-4~{H}-chromene-3-carbonitrile |
Formula | C18 H17 Br N4 O3 |
Molecular Weight | 417.257 |
Type | NON-POLYMER |
Chemical Descriptors | |||
---|---|---|---|
Type | Program | Version | Descriptor |
SMILES | ACDLabs | 12.01 | COc3cc(C1C(=C(N)Oc2c(N)c(N)ccc12)C#N)cc(c3OC)Br |
SMILES | CACTVS | 3.385 | COc1cc(cc(Br)c1OC)[CH]2c3ccc(N)c(N)c3OC(=C2C#N)N |
SMILES | OpenEye OEToolkits | 2.0.6 | COc1cc(cc(c1OC)Br)C2c3ccc(c(c3OC(=C2C#N)N)N)N |
Canonical SMILES | CACTVS | 3.385 | COc1cc(cc(Br)c1OC)[C@@H]2c3ccc(N)c(N)c3OC(=C2C#N)N |
Canonical SMILES | OpenEye OEToolkits | 2.0.6 | COc1cc(cc(c1OC)Br)[C@@H]2c3ccc(c(c3OC(=C2C#N)N)N)N |
InChI | InChI | 1.03 | InChI=1S/C18H17BrN4O3/c1-24-13-6-8(5-11(19)17(13)25-2)14-9-3-4-12(21)15(22)16(9)26-18(23)10(14)7-20/h3-6,14H,21-23H2,1-2H3/t14-/m1/s1 |
InChIKey | InChI | 1.03 | JXONINOYTKKXQQ-CQSZACIVSA-N |
Drug Info: DrugBank
DrugBank data are sourced from datasets licensed under a Creative Common's Attribution-NonCommercial 4.0 International License
DrugBank ID | DB12925 |
---|---|
Name | Crolibulin |
Groups | investigational |
Description | Crolibulin has been used in trials studying the treatment of Solid Tumor and Anaplastic Thyroid Cancer. |
Synonyms | Crolibulin |
Categories |
|
CAS number | 1000852-17-4 |
Related Resource References
Resource Name | Reference |
---|---|
PubChem | 23649181 |
ChEMBL | CHEMBL2103852 |