DS9
(2R)-14-fluoro-2-methyl-6,9,10,19-tetrazapentacyclo[14.2.1.02,6.08,18.012,17]nonadeca-1(18),8,12(17),13,15-pentaen-11-one
Created: | 2019-08-23 |
Last modified: | 2020-12-16 |
Find Related PDB Entry |
---|
Find related ligands: |
---|
Chemical Details | |
---|---|
Formal Charge | 0 |
Atom Count | 37 |
Chiral Atom Count | 1 |
Bond Count | 41 |
Aromatic Bond Count | 10 |
Chemical Component Summary | |
---|---|
Name | (2R)-14-fluoro-2-methyl-6,9,10,19-tetrazapentacyclo[14.2.1.02,6.08,18.012,17]nonadeca-1(18),8,12(17),13,15-pentaen-11-one |
Formula | C16 H15 F N4 O |
Molecular Weight | 298.315 |
Type | NON-POLYMER |
Chemical Descriptors | |||
---|---|---|---|
Type | Program | Version | Descriptor |
SMILES | CACTVS | 3.385 | C[C]12CCCN1CC3=NNC(=O)c4cc(F)cc5[nH]c2c3c45 |
SMILES | OpenEye OEToolkits | 2.0.7 | CC12CCCN1CC3=NNC(=O)c4cc(cc5c4c3c2[nH]5)F |
Canonical SMILES | CACTVS | 3.385 | C[C@]12CCCN1CC3=NNC(=O)c4cc(F)cc5[nH]c2c3c45 |
Canonical SMILES | OpenEye OEToolkits | 2.0.7 | C[C@]12CCCN1CC3=NNC(=O)c4cc(cc5c4c3c2[nH]5)F |
InChI | InChI | 1.03 | InChI=1S/C16H15FN4O/c1-16-3-2-4-21(16)7-11-13-12-9(15(22)20-19-11)5-8(17)6-10(12)18-14(13)16/h5-6,18H,2-4,7H2,1H3,(H,20,22)/t16-/m1/s1 |
InChIKey | InChI | 1.03 | DENYZIUJOTUUNY-MRXNPFEDSA-N |
Drug Info: DrugBank
DrugBank ID | DB14769 |
---|---|
Name | Pamiparib |
Groups | investigational |
Description | Pamiparib is under investigation in clinical trial NCT03933761 (Pamiparib in Fusion Positive, Reversion Negative High Grade Serous Ovarian Cancer or Carcinosarcoma With BRCA1/2 Gene Mutations If Progression on Substrate Poly ADP Ribose Polymerase Inhibitbor (PARPI) or Chemotherapy). |
Synonyms | Pamiparib |
Categories |
|
ATC-Code | L01XK06 |
CAS number | 1446261-44-4 |
Related Resource References
Resource Name | Reference |
---|---|
Pharos | CHEMBL4112930 |
PubChem | 135565554 |
ChEMBL | CHEMBL4112930 |