Integrated Assessment of the Structure and Dynamics of Solid Proteins
Soeldner B, Grohe K, Neidig P, Auch J, Blach S, Klein A, Vasa S K, Schafer L V, Linser R(2023) J Phys Chem Lett 14: 1725-1731
Integrative Structure Snapshot
(2023) J Phys Chem Lett 14: 1725-1731
Entity ID: 1 | |||||
---|---|---|---|---|---|
Molecule | Chains | Sequence Length | Organism | Details | Image |
spectrin alpha chain | 62 | Gallus gallus | Mutation(s): 0  Gene Names: SPTAN1 | ![]() | |
UniProt | |||||
Find proteins for P07751 (Gallus gallus) Explore P07751  Go to UniProtKB:  P07751 | |||||
Entity Groups   | |||||
Sequence Clusters | 30% Identity50% Identity70% Identity90% Identity95% Identity100% Identity | ||||
UniProt Group | P07751 | ||||
Sequence AnnotationsExpand | |||||
|
Integrative Structure Snapshot