Crystal Structure of S-Ovalbumin At 1.9 Angstrom Resolution
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
| Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| A | d1uhga_ | Multi-domain proteins (alpha and beta) | Serpins | Serpins | Serpins | Ovalbumin | (Gallus gallus ) [TaxId: 9031 ], | SCOPe (2.08) |
| D | d1uhgd_ | Multi-domain proteins (alpha and beta) | Serpins | Serpins | Serpins | Ovalbumin | (Gallus gallus ) [TaxId: 9031 ], | SCOPe (2.08) |
| C | d1uhgc_ | Multi-domain proteins (alpha and beta) | Serpins | Serpins | Serpins | Ovalbumin | (Gallus gallus ) [TaxId: 9031 ], | SCOPe (2.08) |
| B | d1uhgb_ | Multi-domain proteins (alpha and beta) | Serpins | Serpins | Serpins | Ovalbumin | (Gallus gallus ) [TaxId: 9031 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| A | SCOP2B Superfamily | Serpins | 8034974 | 3001563 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | Serpins | 8034974 | 3001563 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | Serpins | 8034974 | 3001563 | SCOP2B (2022-06-29) |
| B | SCOP2 Family | Serpins | 8022594 | 4002658 | SCOP2 (2022-06-29) |
| B | SCOP2 Superfamily | Serpins | 8034974 | 3001563 | SCOP2 (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| A | Serpin | e1uhgA1 | A: a+b complex topology | X: Serpins (From Topology) | H: Serpins (From Topology) | T: Serpins | F: Serpin | ECOD (1.6) |
| D | Serpin | e1uhgD1 | A: a+b complex topology | X: Serpins (From Topology) | H: Serpins (From Topology) | T: Serpins | F: Serpin | ECOD (1.6) |
| C | Serpin | e1uhgC1 | A: a+b complex topology | X: Serpins (From Topology) | H: Serpins (From Topology) | T: Serpins | F: Serpin | ECOD (1.6) |
| B | Serpin | e1uhgB1 | A: a+b complex topology | X: Serpins (From Topology) | H: Serpins (From Topology) | T: Serpins | F: Serpin | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| A | 2.30.39.10 | Mainly Beta | Roll | Alpha-1-antitrypsin | domain 1 | CATH (4.3.0) |
| A | 3.30.497.10 | Alpha Beta | 2-Layer Sandwich | Antithrombin | Chain I, domain 2 | CATH (4.3.0) |
| D | 2.30.39.10 | Mainly Beta | Roll | Alpha-1-antitrypsin | domain 1 | CATH (4.3.0) |
| D | 3.30.497.10 | Alpha Beta | 2-Layer Sandwich | Antithrombin | Chain I, domain 2 | CATH (4.3.0) |
| C | 2.30.39.10 | Mainly Beta | Roll | Alpha-1-antitrypsin | domain 1 | CATH (4.3.0) |
| C | 3.30.497.10 | Alpha Beta | 2-Layer Sandwich | Antithrombin | Chain I, domain 2 | CATH (4.3.0) |
| B | 2.30.39.10 | Mainly Beta | Roll | Alpha-1-antitrypsin | domain 1 | CATH (4.3.0) |
| B | 3.30.497.10 | Alpha Beta | 2-Layer Sandwich | Antithrombin | Chain I, domain 2 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR023795 | Serpin, conserved site | Conserved Site | |
| IPR000215 | Serpin family | Family | |
| IPR036186 | Serpin superfamily | Homologous Superfamily | |
| IPR023796 | Serpin domain | Domain | |
| IPR042178 | Serpin superfamily, domain 1 | Homologous Superfamily | |
| IPR042185 | Serpin superfamily, domain 2 | Homologous Superfamily |
Protein Modification Annotation
| Modified Residue(s) | ||
|---|---|---|
| Chain | Residue(s) | Description |
| DSN | :  AA0195 , AA0624 :  D-serine (Ser) MOD:00202 , D-serine MOD:00891 , D-serine (Cys) MOD:00892 , 2-(L-cystein-S-yl)-D-serine MOD:01987 | |
| SEP | Parent Component: SER :  AA0195 , AA0624 , AA0037 :  D-serine (Ser) MOD:00202 , D-serine MOD:00891 , D-serine (Cys) MOD:00892 , 2-(L-cystein-S-yl)-D-serine MOD:01987 , O-phospho-L-serine MOD:00046 | |














