Crystal structure of accD5 (Rv3280), an acyl-CoA carboxylase beta- subunit from Mycobacterium tuberculosis
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| F | SCOP2B Superfamily | ClpP/crotonase | 8036720 | 3000033 | SCOP2B (2022-06-29) |
| F | SCOP2B Superfamily | ClpP/crotonase | 8036721 | 3000033 | SCOP2B (2022-06-29) |
| E | SCOP2B Superfamily | ClpP/crotonase | 8036721 | 3000033 | SCOP2B (2022-06-29) |
| E | SCOP2B Superfamily | ClpP/crotonase | 8036720 | 3000033 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | ClpP/crotonase | 8036720 | 3000033 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | ClpP/crotonase | 8036721 | 3000033 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | ClpP/crotonase | 8036720 | 3000033 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | ClpP/crotonase | 8036721 | 3000033 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | ClpP/crotonase | 8036720 | 3000033 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | ClpP/crotonase | 8036721 | 3000033 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | ClpP/crotonase | 8036720 | 3000033 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | ClpP/crotonase | 8036721 | 3000033 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| F | Carboxyl_trans_C | e2bzrF1 | A: a/b three-layered sandwiches | X: ClpP/crotonase (From Topology) | H: ClpP/crotonase (From Topology) | T: ClpP/crotonase | F: Carboxyl_trans_C | ECOD (1.6) |
| E | Carboxyl_trans_C | e2bzrE6 | A: a/b three-layered sandwiches | X: ClpP/crotonase (From Topology) | H: ClpP/crotonase (From Topology) | T: ClpP/crotonase | F: Carboxyl_trans_C | ECOD (1.6) |
| D | Carboxyl_trans_C | e2bzrD6 | A: a/b three-layered sandwiches | X: ClpP/crotonase (From Topology) | H: ClpP/crotonase (From Topology) | T: ClpP/crotonase | F: Carboxyl_trans_C | ECOD (1.6) |
| C | Carboxyl_trans_C | e2bzrC6 | A: a/b three-layered sandwiches | X: ClpP/crotonase (From Topology) | H: ClpP/crotonase (From Topology) | T: ClpP/crotonase | F: Carboxyl_trans_C | ECOD (1.6) |
| B | Carboxyl_trans_C | e2bzrB1 | A: a/b three-layered sandwiches | X: ClpP/crotonase (From Topology) | H: ClpP/crotonase (From Topology) | T: ClpP/crotonase | F: Carboxyl_trans_C | ECOD (1.6) |
| A | Carboxyl_trans_C | e2bzrA1 | A: a/b three-layered sandwiches | X: ClpP/crotonase (From Topology) | H: ClpP/crotonase (From Topology) | T: ClpP/crotonase | F: Carboxyl_trans_C | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| F | 3.90.226.10 | Alpha Beta | Alpha-Beta Complex | 2-enoyl-CoA Hydratase | Chain A, domain 1 | CATH (4.3.0) |
| E | 3.90.226.10 | Alpha Beta | Alpha-Beta Complex | 2-enoyl-CoA Hydratase | Chain A, domain 1 | CATH (4.3.0) |
| D | 3.90.226.10 | Alpha Beta | Alpha-Beta Complex | 2-enoyl-CoA Hydratase | Chain A, domain 1 | CATH (4.3.0) |
| C | 3.90.226.10 | Alpha Beta | Alpha-Beta Complex | 2-enoyl-CoA Hydratase | Chain A, domain 1 | CATH (4.3.0) |
| B | 3.90.226.10 | Alpha Beta | Alpha-Beta Complex | 2-enoyl-CoA Hydratase | Chain A, domain 1 | CATH (4.3.0) |
| A | 3.90.226.10 | Alpha Beta | Alpha-Beta Complex | 2-enoyl-CoA Hydratase | Chain A, domain 1 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
| Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
|---|---|---|---|---|
| PROPIONYL-COA CARBOXYLASE BETA CHAIN 5 |
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR011763 | Acetyl-coenzyme A carboxyltransferase, C-terminal | Domain | |
| IPR029045 | ClpP/crotonase-like domain superfamily | Homologous Superfamily | |
| IPR011762 | Acetyl-coenzyme A carboxyltransferase, N-terminal | Domain | |
| IPR034733 | Acetyl-coenzyme A carboxylase carboxyl transferase subunit beta | Domain | |
| IPR051047 | Acyl-CoA Carboxylase Beta Subunit | Family |














