Crystal structure of a M-loop deletion variant of MENT in the native conformation
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| D | SCOP2B Superfamily | Serpins | 8070147 | 3001563 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | Serpins | 8070147 | 3001563 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | Serpins | 8070147 | 3001563 | SCOP2B (2022-06-29) |
| A | SCOP2 Family | Serpins | 8070146 | 4002658 | SCOP2 (2022-06-29) |
| A | SCOP2 Superfamily | Serpins | 8070147 | 3001563 | SCOP2 (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| D | Serpin | e2dutD1 | A: a+b complex topology | X: Serpins (From Topology) | H: Serpins (From Topology) | T: Serpins | F: Serpin | ECOD (1.6) |
| C | Serpin | e2dutC1 | A: a+b complex topology | X: Serpins (From Topology) | H: Serpins (From Topology) | T: Serpins | F: Serpin | ECOD (1.6) |
| B | Serpin | e2dutB1 | A: a+b complex topology | X: Serpins (From Topology) | H: Serpins (From Topology) | T: Serpins | F: Serpin | ECOD (1.6) |
| A | Serpin | e2dutA1 | A: a+b complex topology | X: Serpins (From Topology) | H: Serpins (From Topology) | T: Serpins | F: Serpin | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| D | 3.30.497.10 | Alpha Beta | 2-Layer Sandwich | Antithrombin | Chain I, domain 2 | CATH (4.3.0) |
| D | 2.30.39.10 | Mainly Beta | Roll | Alpha-1-antitrypsin | domain 1 | CATH (4.3.0) |
| C | 3.30.497.10 | Alpha Beta | 2-Layer Sandwich | Antithrombin | Chain I, domain 2 | CATH (4.3.0) |
| C | 2.30.39.10 | Mainly Beta | Roll | Alpha-1-antitrypsin | domain 1 | CATH (4.3.0) |
| B | 3.30.497.10 | Alpha Beta | 2-Layer Sandwich | Antithrombin | Chain I, domain 2 | CATH (4.3.0) |
| B | 2.30.39.10 | Mainly Beta | Roll | Alpha-1-antitrypsin | domain 1 | CATH (4.3.0) |
| A | 3.30.497.10 | Alpha Beta | 2-Layer Sandwich | Antithrombin | Chain I, domain 2 | CATH (4.3.0) |
| A | 2.30.39.10 | Mainly Beta | Roll | Alpha-1-antitrypsin | domain 1 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR000215 | Serpin family | Family | |
| IPR023796 | Serpin domain | Domain | |
| IPR042178 | Serpin superfamily, domain 1 | Homologous Superfamily | |
| IPR042185 | Serpin superfamily, domain 2 | Homologous Superfamily | |
| IPR036186 | Serpin superfamily | Homologous Superfamily |














