Crystal Structure of Chemically Synthesized Heterochiral {D-Protein Antagonist plus VEGF-A} Protein Complex in space group P21
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| F | PDGF | e4glsF1 | A: few secondary structure elements | X: Cystine-knot cytokines (From Topology) | H: Cystine-knot cytokines (From Topology) | T: Cystine-knot cytokines | F: PDGF | ECOD (1.6) |
| E | PDGF | e4glsE1 | A: few secondary structure elements | X: Cystine-knot cytokines (From Topology) | H: Cystine-knot cytokines (From Topology) | T: Cystine-knot cytokines | F: PDGF | ECOD (1.6) |
| H [auth G] | IgG_binding_B | e4glsG1 | A: a+b two layers | X: beta-Grasp | H: Immunoglobulin-binding domains (From Topology) | T: Immunoglobulin-binding domains | F: IgG_binding_B | ECOD (1.6) |
| C | IgG_binding_B | e4glsC1 | A: a+b two layers | X: beta-Grasp | H: Immunoglobulin-binding domains (From Topology) | T: Immunoglobulin-binding domains | F: IgG_binding_B | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| F | 2.10.90.10 | Mainly Beta | Ribbon | Cystine Knot Cytokines, subunit B | Cystine-knot cytokines | CATH (4.3.0) |
| E | 2.10.90.10 | Mainly Beta | Ribbon | Cystine Knot Cytokines, subunit B | Cystine-knot cytokines | CATH (4.3.0) |
| H [auth G] | 3.10.20.10 | Alpha Beta | Roll | Ubiquitin-like (UB roll) | CATH (4.3.0) | |
| C | 3.10.20.10 | Alpha Beta | Roll | Ubiquitin-like (UB roll) | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| PF00341 | PDGF/VEGF domain (PDGF) | PDGF/VEGF domain | Domain | ||
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR029034 | Cystine-knot cytokine | Homologous Superfamily | |
| IPR036841 | Vascular endothelial growth factor, heparin-binding domain superfamily | Homologous Superfamily | |
| IPR023581 | Platelet-derived growth factor, conserved site | Conserved Site | |
| IPR000072 | PDGF/VEGF domain | Domain | |
| IPR027928 | Vascular endothelial growth factor, heparin-binding domain | Domain | |
| IPR050507 | Platelet-derived/Vascular endothelial growth factor | Family |
Pharos: Disease Associations Pharos Homepage Annotation
Protein Modification Annotation
| Modified Residue(s) | ||
|---|---|---|
| Chain | Residue(s) | Description |
| D, G [auth H] | DAL | :  AA0111 , AA0191 :  meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 |
| D, G [auth H] | DAS | :  AA0111 , AA0191 , AA0190 :  meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 , D-aspartic acid (Asp) MOD:01921 , D-aspartic acid (Asn) MOD:01930 |
| D, G [auth H] | DGL | :  AA0111 , AA0191 , AA0190 |
| D, G [auth H] | DIL | :  AA0111 , AA0191 , AA0190 , AA0192 :  meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 , D-aspartic acid (Asp) MOD:01921 , D-aspartic acid (Asn) MOD:01930 , D-allo-isoleucine MOD:00199 |
| D, G [auth H] | DLE | :  AA0111 , AA0191 , AA0190 , AA0192 , AA0197 :  meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 , D-aspartic acid (Asp) MOD:01921 , D-aspartic acid (Asn) MOD:01930 , D-allo-isoleucine MOD:00199 , D-leucine MOD:00204 |
| D, G [auth H] | DLY | :  AA0111 , AA0191 , AA0190 , AA0192 , AA0197 |
| D, G [auth H] | DPN | :  AA0111 , AA0191 , AA0190 , AA0192 , AA0197 , AA0194 :  meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 , D-aspartic acid (Asp) MOD:01921 , D-aspartic acid (Asn) MOD:01930 , D-allo-isoleucine MOD:00199 , D-leucine MOD:00204 , D-phenylalanine MOD:00201 |
| D, G [auth H] | DSG | :  AA0111 , AA0191 , AA0190 , AA0192 , AA0197 , AA0194 , AA0196 , AA0622 :  meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 , D-aspartic acid (Asp) MOD:01921 , D-aspartic acid (Asn) MOD:01930 , D-allo-isoleucine MOD:00199 , D-leucine MOD:00204 , D-phenylalanine MOD:00201 , D-asparagine MOD:00203 , 2-(L-cystein-S-yl)-D-asparagine MOD:01985 |
| D, G [auth H] | DSN | :  AA0111 , AA0191 , AA0190 , AA0192 , AA0197 , AA0194 , AA0196 , AA0622 , AA0195 , AA0624 :  meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 , D-aspartic acid (Asp) MOD:01921 , D-aspartic acid (Asn) MOD:01930 , D-allo-isoleucine MOD:00199 , D-leucine MOD:00204 , D-phenylalanine MOD:00201 , D-asparagine MOD:00203 , 2-(L-cystein-S-yl)-D-asparagine MOD:01985 , D-serine (Ser) MOD:00202 , D-serine MOD:00891 , D-serine (Cys) MOD:00892 , 2-(L-cystein-S-yl)-D-serine MOD:01987 |
| D, G [auth H] | DTH | :  AA0111 , AA0191 , AA0190 , AA0192 , AA0197 , AA0194 , AA0196 , AA0622 , AA0195 , AA0624 , AA0199 :  meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 , D-aspartic acid (Asp) MOD:01921 , D-aspartic acid (Asn) MOD:01930 , D-allo-isoleucine MOD:00199 , D-leucine MOD:00204 , D-phenylalanine MOD:00201 , D-asparagine MOD:00203 , 2-(L-cystein-S-yl)-D-asparagine MOD:01985 , D-serine (Ser) MOD:00202 , D-serine MOD:00891 , D-serine (Cys) MOD:00892 , 2-(L-cystein-S-yl)-D-serine MOD:01987 , D-allo-threonine MOD:00863 |
| D, G [auth H] | DTR | :  AA0111 , AA0191 , AA0190 , AA0192 , AA0197 , AA0194 , AA0196 , AA0622 , AA0195 , AA0624 , AA0199 , AA0198 :  meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 , D-aspartic acid (Asp) MOD:01921 , D-aspartic acid (Asn) MOD:01930 , D-allo-isoleucine MOD:00199 , D-leucine MOD:00204 , D-phenylalanine MOD:00201 , D-asparagine MOD:00203 , 2-(L-cystein-S-yl)-D-asparagine MOD:01985 , D-serine (Ser) MOD:00202 , D-serine MOD:00891 , D-serine (Cys) MOD:00892 , 2-(L-cystein-S-yl)-D-serine MOD:01987 , D-allo-threonine MOD:00863 , D-tryptophan MOD:00205 |
| D, G [auth H] | DTY | :  AA0111 , AA0191 , AA0190 , AA0192 , AA0197 , AA0194 , AA0196 , AA0622 , AA0195 , AA0624 , AA0199 , AA0198 |
| D, G [auth H] | DVA | :  AA0111 , AA0191 , AA0190 , AA0192 , AA0197 , AA0194 , AA0196 , AA0622 , AA0195 , AA0624 , AA0199 , AA0198 , AA0200 :  meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 , D-aspartic acid (Asp) MOD:01921 , D-aspartic acid (Asn) MOD:01930 , D-allo-isoleucine MOD:00199 , D-leucine MOD:00204 , D-phenylalanine MOD:00201 , D-asparagine MOD:00203 , 2-(L-cystein-S-yl)-D-asparagine MOD:01985 , D-serine (Ser) MOD:00202 , D-serine MOD:00891 , D-serine (Cys) MOD:00892 , 2-(L-cystein-S-yl)-D-serine MOD:01987 , D-allo-threonine MOD:00863 , D-tryptophan MOD:00205 , D-valine MOD:00705 |
| DAR | :  AA0111 , AA0191 , AA0190 , AA0192 , AA0197 , AA0194 , AA0196 , AA0622 , AA0195 , AA0624 , AA0199 , AA0198 , AA0200 | |
| DAS | :  AA0111 , AA0191 , AA0190 , AA0192 , AA0197 , AA0194 , AA0196 , AA0622 , AA0195 , AA0624 , AA0199 , AA0198 , AA0200 , AA0190 :  meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 , D-aspartic acid (Asp) MOD:01921 , D-aspartic acid (Asn) MOD:01930 , D-allo-isoleucine MOD:00199 , D-leucine MOD:00204 , D-phenylalanine MOD:00201 , D-asparagine MOD:00203 , 2-(L-cystein-S-yl)-D-asparagine MOD:01985 , D-serine (Ser) MOD:00202 , D-serine MOD:00891 , D-serine (Cys) MOD:00892 , 2-(L-cystein-S-yl)-D-serine MOD:01987 , D-allo-threonine MOD:00863 , D-tryptophan MOD:00205 , D-valine MOD:00705 , D-aspartic acid (Asp) MOD:01921 , D-aspartic acid (Asn) MOD:01930 | |
| DCY | :  AA0111 , AA0191 , AA0190 , AA0192 , AA0197 , AA0194 , AA0196 , AA0622 , AA0195 , AA0624 , AA0199 , AA0198 , AA0200 , AA0190 | |
| DGL | :  AA0111 , AA0191 , AA0190 , AA0192 , AA0197 , AA0194 , AA0196 , AA0622 , AA0195 , AA0624 , AA0199 , AA0198 , AA0200 , AA0190 | |
| DGN | :  AA0111 , AA0191 , AA0190 , AA0192 , AA0197 , AA0194 , AA0196 , AA0622 , AA0195 , AA0624 , AA0199 , AA0198 , AA0200 , AA0190 | |
| DHI | :  AA0111 , AA0191 , AA0190 , AA0192 , AA0197 , AA0194 , AA0196 , AA0622 , AA0195 , AA0624 , AA0199 , AA0198 , AA0200 , AA0190 | |
| DIL | :  AA0111 , AA0191 , AA0190 , AA0192 , AA0197 , AA0194 , AA0196 , AA0622 , AA0195 , AA0624 , AA0199 , AA0198 , AA0200 , AA0190 , AA0192 :  meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 , D-aspartic acid (Asp) MOD:01921 , D-aspartic acid (Asn) MOD:01930 , D-allo-isoleucine MOD:00199 , D-leucine MOD:00204 , D-phenylalanine MOD:00201 , D-asparagine MOD:00203 , 2-(L-cystein-S-yl)-D-asparagine MOD:01985 , D-serine (Ser) MOD:00202 , D-serine MOD:00891 , D-serine (Cys) MOD:00892 , 2-(L-cystein-S-yl)-D-serine MOD:01987 , D-allo-threonine MOD:00863 , D-tryptophan MOD:00205 , D-valine MOD:00705 , D-aspartic acid (Asp) MOD:01921 , D-aspartic acid (Asn) MOD:01930 , D-allo-isoleucine MOD:00199 | |
| DLE | :  AA0111 , AA0191 , AA0190 , AA0192 , AA0197 , AA0194 , AA0196 , AA0622 , AA0195 , AA0624 , AA0199 , AA0198 , AA0200 , AA0190 , AA0192 , AA0197 :  meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 , D-aspartic acid (Asp) MOD:01921 , D-aspartic acid (Asn) MOD:01930 , D-allo-isoleucine MOD:00199 , D-leucine MOD:00204 , D-phenylalanine MOD:00201 , D-asparagine MOD:00203 , 2-(L-cystein-S-yl)-D-asparagine MOD:01985 , D-serine (Ser) MOD:00202 , D-serine MOD:00891 , D-serine (Cys) MOD:00892 , 2-(L-cystein-S-yl)-D-serine MOD:01987 , D-allo-threonine MOD:00863 , D-tryptophan MOD:00205 , D-valine MOD:00705 , D-aspartic acid (Asp) MOD:01921 , D-aspartic acid (Asn) MOD:01930 , D-allo-isoleucine MOD:00199 , D-leucine MOD:00204 | |
| DLY | :  AA0111 , AA0191 , AA0190 , AA0192 , AA0197 , AA0194 , AA0196 , AA0622 , AA0195 , AA0624 , AA0199 , AA0198 , AA0200 , AA0190 , AA0192 , AA0197 | |
| DPN | :  AA0111 , AA0191 , AA0190 , AA0192 , AA0197 , AA0194 , AA0196 , AA0622 , AA0195 , AA0624 , AA0199 , AA0198 , AA0200 , AA0190 , AA0192 , AA0197 , AA0194 :  meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 , D-aspartic acid (Asp) MOD:01921 , D-aspartic acid (Asn) MOD:01930 , D-allo-isoleucine MOD:00199 , D-leucine MOD:00204 , D-phenylalanine MOD:00201 , D-asparagine MOD:00203 , 2-(L-cystein-S-yl)-D-asparagine MOD:01985 , D-serine (Ser) MOD:00202 , D-serine MOD:00891 , D-serine (Cys) MOD:00892 , 2-(L-cystein-S-yl)-D-serine MOD:01987 , D-allo-threonine MOD:00863 , D-tryptophan MOD:00205 , D-valine MOD:00705 , D-aspartic acid (Asp) MOD:01921 , D-aspartic acid (Asn) MOD:01930 , D-allo-isoleucine MOD:00199 , D-leucine MOD:00204 , D-phenylalanine MOD:00201 | |
| DPR | :  AA0111 , AA0191 , AA0190 , AA0192 , AA0197 , AA0194 , AA0196 , AA0622 , AA0195 , AA0624 , AA0199 , AA0198 , AA0200 , AA0190 , AA0192 , AA0197 , AA0194 | |
| DSG | :  AA0111 , AA0191 , AA0190 , AA0192 , AA0197 , AA0194 , AA0196 , AA0622 , AA0195 , AA0624 , AA0199 , AA0198 , AA0200 , AA0190 , AA0192 , AA0197 , AA0194 , AA0196 , AA0622 :  meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 , D-aspartic acid (Asp) MOD:01921 , D-aspartic acid (Asn) MOD:01930 , D-allo-isoleucine MOD:00199 , D-leucine MOD:00204 , D-phenylalanine MOD:00201 , D-asparagine MOD:00203 , 2-(L-cystein-S-yl)-D-asparagine MOD:01985 , D-serine (Ser) MOD:00202 , D-serine MOD:00891 , D-serine (Cys) MOD:00892 , 2-(L-cystein-S-yl)-D-serine MOD:01987 , D-allo-threonine MOD:00863 , D-tryptophan MOD:00205 , D-valine MOD:00705 , D-aspartic acid (Asp) MOD:01921 , D-aspartic acid (Asn) MOD:01930 , D-allo-isoleucine MOD:00199 , D-leucine MOD:00204 , D-phenylalanine MOD:00201 , D-asparagine MOD:00203 , 2-(L-cystein-S-yl)-D-asparagine MOD:01985 | |
| DSN | :  AA0111 , AA0191 , AA0190 , AA0192 , AA0197 , AA0194 , AA0196 , AA0622 , AA0195 , AA0624 , AA0199 , AA0198 , AA0200 , AA0190 , AA0192 , AA0197 , AA0194 , AA0196 , AA0622 , AA0195 , AA0624 :  meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 , D-aspartic acid (Asp) MOD:01921 , D-aspartic acid (Asn) MOD:01930 , D-allo-isoleucine MOD:00199 , D-leucine MOD:00204 , D-phenylalanine MOD:00201 , D-asparagine MOD:00203 , 2-(L-cystein-S-yl)-D-asparagine MOD:01985 , D-serine (Ser) MOD:00202 , D-serine MOD:00891 , D-serine (Cys) MOD:00892 , 2-(L-cystein-S-yl)-D-serine MOD:01987 , D-allo-threonine MOD:00863 , D-tryptophan MOD:00205 , D-valine MOD:00705 , D-aspartic acid (Asp) MOD:01921 , D-aspartic acid (Asn) MOD:01930 , D-allo-isoleucine MOD:00199 , D-leucine MOD:00204 , D-phenylalanine MOD:00201 , D-asparagine MOD:00203 , 2-(L-cystein-S-yl)-D-asparagine MOD:01985 , D-serine (Ser) MOD:00202 , D-serine MOD:00891 , D-serine (Cys) MOD:00892 , 2-(L-cystein-S-yl)-D-serine MOD:01987 | |
| DTH | :  AA0111 , AA0191 , AA0190 , AA0192 , AA0197 , AA0194 , AA0196 , AA0622 , AA0195 , AA0624 , AA0199 , AA0198 , AA0200 , AA0190 , AA0192 , AA0197 , AA0194 , AA0196 , AA0622 , AA0195 , AA0624 , AA0199 :  meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 , D-aspartic acid (Asp) MOD:01921 , D-aspartic acid (Asn) MOD:01930 , D-allo-isoleucine MOD:00199 , D-leucine MOD:00204 , D-phenylalanine MOD:00201 , D-asparagine MOD:00203 , 2-(L-cystein-S-yl)-D-asparagine MOD:01985 , D-serine (Ser) MOD:00202 , D-serine MOD:00891 , D-serine (Cys) MOD:00892 , 2-(L-cystein-S-yl)-D-serine MOD:01987 , D-allo-threonine MOD:00863 , D-tryptophan MOD:00205 , D-valine MOD:00705 , D-aspartic acid (Asp) MOD:01921 , D-aspartic acid (Asn) MOD:01930 , D-allo-isoleucine MOD:00199 , D-leucine MOD:00204 , D-phenylalanine MOD:00201 , D-asparagine MOD:00203 , 2-(L-cystein-S-yl)-D-asparagine MOD:01985 , D-serine (Ser) MOD:00202 , D-serine MOD:00891 , D-serine (Cys) MOD:00892 , 2-(L-cystein-S-yl)-D-serine MOD:01987 , D-allo-threonine MOD:00863 | |
| DTY | :  AA0111 , AA0191 , AA0190 , AA0192 , AA0197 , AA0194 , AA0196 , AA0622 , AA0195 , AA0624 , AA0199 , AA0198 , AA0200 , AA0190 , AA0192 , AA0197 , AA0194 , AA0196 , AA0622 , AA0195 , AA0624 , AA0199 | |
| DVA | :  AA0111 , AA0191 , AA0190 , AA0192 , AA0197 , AA0194 , AA0196 , AA0622 , AA0195 , AA0624 , AA0199 , AA0198 , AA0200 , AA0190 , AA0192 , AA0197 , AA0194 , AA0196 , AA0622 , AA0195 , AA0624 , AA0199 , AA0200 :  meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 , D-aspartic acid (Asp) MOD:01921 , D-aspartic acid (Asn) MOD:01930 , D-allo-isoleucine MOD:00199 , D-leucine MOD:00204 , D-phenylalanine MOD:00201 , D-asparagine MOD:00203 , 2-(L-cystein-S-yl)-D-asparagine MOD:01985 , D-serine (Ser) MOD:00202 , D-serine MOD:00891 , D-serine (Cys) MOD:00892 , 2-(L-cystein-S-yl)-D-serine MOD:01987 , D-allo-threonine MOD:00863 , D-tryptophan MOD:00205 , D-valine MOD:00705 , D-aspartic acid (Asp) MOD:01921 , D-aspartic acid (Asn) MOD:01930 , D-allo-isoleucine MOD:00199 , D-leucine MOD:00204 , D-phenylalanine MOD:00201 , D-asparagine MOD:00203 , 2-(L-cystein-S-yl)-D-asparagine MOD:01985 , D-serine (Ser) MOD:00202 , D-serine MOD:00891 , D-serine (Cys) MOD:00892 , 2-(L-cystein-S-yl)-D-serine MOD:01987 , D-allo-threonine MOD:00863 , D-valine MOD:00705 | |
| MED | :  AA0111 , AA0191 , AA0190 , AA0192 , AA0197 , AA0194 , AA0196 , AA0622 , AA0195 , AA0624 , AA0199 , AA0198 , AA0200 , AA0190 , AA0192 , AA0197 , AA0194 , AA0196 , AA0622 , AA0195 , AA0624 , AA0199 , AA0200 , AA0193 :  meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 , D-aspartic acid (Asp) MOD:01921 , D-aspartic acid (Asn) MOD:01930 , D-allo-isoleucine MOD:00199 , D-leucine MOD:00204 , D-phenylalanine MOD:00201 , D-asparagine MOD:00203 , 2-(L-cystein-S-yl)-D-asparagine MOD:01985 , D-serine (Ser) MOD:00202 , D-serine MOD:00891 , D-serine (Cys) MOD:00892 , 2-(L-cystein-S-yl)-D-serine MOD:01987 , D-allo-threonine MOD:00863 , D-tryptophan MOD:00205 , D-valine MOD:00705 , D-aspartic acid (Asp) MOD:01921 , D-aspartic acid (Asn) MOD:01930 , D-allo-isoleucine MOD:00199 , D-leucine MOD:00204 , D-phenylalanine MOD:00201 , D-asparagine MOD:00203 , 2-(L-cystein-S-yl)-D-asparagine MOD:01985 , D-serine (Ser) MOD:00202 , D-serine MOD:00891 , D-serine (Cys) MOD:00892 , 2-(L-cystein-S-yl)-D-serine MOD:01987 , D-allo-threonine MOD:00863 , D-valine MOD:00705 , D-methionine MOD:00200 | |














