Crystal structure of 17beta-hydroxysteroid dehydrogenase type 14 apoenzyme.
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) | 
|---|---|---|---|---|---|
| D [auth F] | SCOP2B Superfamily | SDR-like | 8057231 | 3000038 | SCOP2B (2022-06-29) | 
| C [auth D] | SCOP2B Superfamily | SDR-like | 8057231 | 3000038 | SCOP2B (2022-06-29) | 
| B [auth C] | SCOP2B Superfamily | SDR-like | 8057231 | 3000038 | SCOP2B (2022-06-29) | 
| A | SCOP2B Superfamily | SDR-like | 8057231 | 3000038 | SCOP2B (2022-06-29) | 
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) | 
|---|---|---|---|---|---|---|---|---|
| D [auth F] | adh_short_C2 | e5icsF1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: NAD(P)-binding Rossmann-fold domains | F: adh_short_C2 | ECOD (1.6) | 
| C [auth D] | adh_short_C2 | e5icsD1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: NAD(P)-binding Rossmann-fold domains | F: adh_short_C2 | ECOD (1.6) | 
| B [auth C] | adh_short_C2 | e5icsC1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: NAD(P)-binding Rossmann-fold domains | F: adh_short_C2 | ECOD (1.6) | 
| A | adh_short_C2 | e5icsA1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: NAD(P)-binding Rossmann-fold domains | F: adh_short_C2 | ECOD (1.6) | 
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) | 
|---|---|---|---|---|---|---|
| D [auth F] | 3.40.50.720 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | NAD(P)-binding Rossmann-like Domain | CATH (4.3.0) | 
| C [auth D] | 3.40.50.720 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | NAD(P)-binding Rossmann-like Domain | CATH (4.3.0) | 
| B [auth C] | 3.40.50.720 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | NAD(P)-binding Rossmann-like Domain | CATH (4.3.0) | 
| A | 3.40.50.720 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | NAD(P)-binding Rossmann-like Domain | CATH (4.3.0) | 
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source | 
|---|---|---|---|---|---|
| A, B [auth C], C [auth D], D [auth F] | PF13561 | Enoyl-(Acyl carrier protein) reductase (adh_short_C2) | Enoyl-(Acyl carrier protein) reductase | This domain is found in Enoyl-(Acyl carrier protein) reductases. | Domain | 
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type | 
|---|---|---|---|
| A, B [auth C], C [auth D], D [auth F] | IPR036291 | NAD(P)-binding domain superfamily | Homologous Superfamily | 
| A, B [auth C], C [auth D], D [auth F] | IPR002347 | Short-chain dehydrogenase/reductase SDR | Family | 
| A, B [auth C], C [auth D], D [auth F] | IPR020904 | Short-chain dehydrogenase/reductase, conserved site | Conserved Site | 
Pharos: Disease Associations Pharos Homepage Annotation
| Chains | Drug Target   | Associated Disease | 
|---|---|---|
| A, B [auth C], C [auth D], D [auth F] | :  Q9BPX1 | 














