K11/48-branched teraubiquitin
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| B [auth A] | SCOP2B Superfamily | Ubiquitin-like | 8101457 | 3000157 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| B [auth A] | ubiquitin_1 | e5xdpA1 | A: a+b two layers | X: beta-Grasp | H: Ubiquitin-related | T: Ubiquitin-like | F: ubiquitin_1 | ECOD (1.6) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| B [auth A] | PF00240 | Ubiquitin family (ubiquitin) | Ubiquitin family | This family contains a number of ubiquitin-like proteins: SUMO (smt3 homologue) (see Swiss:Q02724), Nedd8 (see Swiss:P29595), Elongin B (see Swiss:Q15370), Rub1 (see Swiss:Q9SHE7), and Parkin (see Swiss:O60260). A number of them are thought to carry ... | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| B [auth A] | IPR019954 | Ubiquitin conserved site | Conserved Site |
| B [auth A] | IPR050158 | Ubiquitin and ubiquitin-like | Family |
| B [auth A] | IPR000626 | Ubiquitin-like domain | Domain |
| B [auth A] | IPR019956 | Ubiquitin domain | Domain |
| B [auth A] | IPR029071 | Ubiquitin-like domain superfamily | Homologous Superfamily |
Pharos: Disease Associations Pharos Homepage Annotation
| Chains | Drug Target   | Associated Disease |
|---|---|---|
| B [auth A] | :  P0CG47 |
Protein Modification Annotation
| Modified Residue(s) | ||
|---|---|---|
| Chain | Residue(s) | Description |
| A [auth B] | DAL | :  AA0111 , AA0191 :  meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 |
| A [auth B] | DAR | :  AA0111 , AA0191 |
| A [auth B] | DAS | :  AA0111 , AA0191 , AA0190 :  meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 , D-aspartic acid (Asp) MOD:01921 , D-aspartic acid (Asn) MOD:01930 |
| A [auth B] | DGL | :  AA0111 , AA0191 , AA0190 |
| A [auth B] | DGN | :  AA0111 , AA0191 , AA0190 |
| A [auth B] | DHI | :  AA0111 , AA0191 , AA0190 |
| A [auth B] | DIL | :  AA0111 , AA0191 , AA0190 , AA0192 :  meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 , D-aspartic acid (Asp) MOD:01921 , D-aspartic acid (Asn) MOD:01930 , D-allo-isoleucine MOD:00199 |
| A [auth B] | DLE | :  AA0111 , AA0191 , AA0190 , AA0192 , AA0197 :  meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 , D-aspartic acid (Asp) MOD:01921 , D-aspartic acid (Asn) MOD:01930 , D-allo-isoleucine MOD:00199 , D-leucine MOD:00204 |
| A [auth B] | DLY | :  AA0111 , AA0191 , AA0190 , AA0192 , AA0197 |
| A [auth B] | DNE | :  AA0111 , AA0191 , AA0190 , AA0192 , AA0197 |
| A [auth B] | DPN | :  AA0111 , AA0191 , AA0190 , AA0192 , AA0197 , AA0194 :  meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 , D-aspartic acid (Asp) MOD:01921 , D-aspartic acid (Asn) MOD:01930 , D-allo-isoleucine MOD:00199 , D-leucine MOD:00204 , D-phenylalanine MOD:00201 |
| A [auth B] | DPR | :  AA0111 , AA0191 , AA0190 , AA0192 , AA0197 , AA0194 |
| A [auth B] | DSG | :  AA0111 , AA0191 , AA0190 , AA0192 , AA0197 , AA0194 , AA0196 , AA0622 :  meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 , D-aspartic acid (Asp) MOD:01921 , D-aspartic acid (Asn) MOD:01930 , D-allo-isoleucine MOD:00199 , D-leucine MOD:00204 , D-phenylalanine MOD:00201 , D-asparagine MOD:00203 , 2-(L-cystein-S-yl)-D-asparagine MOD:01985 |
| A [auth B] | DSN | :  AA0111 , AA0191 , AA0190 , AA0192 , AA0197 , AA0194 , AA0196 , AA0622 , AA0195 , AA0624 :  meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 , D-aspartic acid (Asp) MOD:01921 , D-aspartic acid (Asn) MOD:01930 , D-allo-isoleucine MOD:00199 , D-leucine MOD:00204 , D-phenylalanine MOD:00201 , D-asparagine MOD:00203 , 2-(L-cystein-S-yl)-D-asparagine MOD:01985 , D-serine (Ser) MOD:00202 , D-serine MOD:00891 , D-serine (Cys) MOD:00892 , 2-(L-cystein-S-yl)-D-serine MOD:01987 |
| A [auth B] | DTH | :  AA0111 , AA0191 , AA0190 , AA0192 , AA0197 , AA0194 , AA0196 , AA0622 , AA0195 , AA0624 , AA0199 :  meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 , D-aspartic acid (Asp) MOD:01921 , D-aspartic acid (Asn) MOD:01930 , D-allo-isoleucine MOD:00199 , D-leucine MOD:00204 , D-phenylalanine MOD:00201 , D-asparagine MOD:00203 , 2-(L-cystein-S-yl)-D-asparagine MOD:01985 , D-serine (Ser) MOD:00202 , D-serine MOD:00891 , D-serine (Cys) MOD:00892 , 2-(L-cystein-S-yl)-D-serine MOD:01987 , D-allo-threonine MOD:00863 |
| A [auth B] | DTY | :  AA0111 , AA0191 , AA0190 , AA0192 , AA0197 , AA0194 , AA0196 , AA0622 , AA0195 , AA0624 , AA0199 |
| A [auth B] | DVA | :  AA0111 , AA0191 , AA0190 , AA0192 , AA0197 , AA0194 , AA0196 , AA0622 , AA0195 , AA0624 , AA0199 , AA0200 :  meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 , D-aspartic acid (Asp) MOD:01921 , D-aspartic acid (Asn) MOD:01930 , D-allo-isoleucine MOD:00199 , D-leucine MOD:00204 , D-phenylalanine MOD:00201 , D-asparagine MOD:00203 , 2-(L-cystein-S-yl)-D-asparagine MOD:01985 , D-serine (Ser) MOD:00202 , D-serine MOD:00891 , D-serine (Cys) MOD:00892 , 2-(L-cystein-S-yl)-D-serine MOD:01987 , D-allo-threonine MOD:00863 , D-valine MOD:00705 |














