Oxy-deoxy intermediate of 400 kDa giant hemoglobin at 13% oxygen saturation
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| D | SCOP2B Superfamily | Globin-like | 8105389 | 3000554 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | Globin-like | 8066405 | 3000554 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | Globin-like | 8066399 | 3000554 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | Globin-like | 8066401 | 3000554 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| D | Globin | e7e99D1 | A: alpha arrays | X: Globin-like (From Topology) | H: Globin-like (From Topology) | T: Globin-like | F: Globin | ECOD (1.6) |
| C | Globin | e7e99C1 | A: alpha arrays | X: Globin-like (From Topology) | H: Globin-like (From Topology) | T: Globin-like | F: Globin | ECOD (1.6) |
| B | Globin | e7e99B1 | A: alpha arrays | X: Globin-like (From Topology) | H: Globin-like (From Topology) | T: Globin-like | F: Globin | ECOD (1.6) |
| A | Globin | e7e99A1 | A: alpha arrays | X: Globin-like (From Topology) | H: Globin-like (From Topology) | T: Globin-like | F: Globin | ECOD (1.6) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| PF00042 | Globin (Globin) | Globin | Domain | ||
| PF00042 | Globin (Globin) | Globin | Domain | ||
| PF00042 | Globin (Globin) | Globin | Domain | ||
| PF00042 | Globin (Globin) | Globin | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
| Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
|---|---|---|---|---|
| Giant hemoglobin B1b globin chain | - | - | ||
| Extracellular giant hemoglobin major globin subunit B2 | - | |||
| Extracellular giant hemoglobin major globin subunit A2 | - | |||
| Extracellular giant hemoglobin major globin subunit A1 | - |
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR044399 | Myoglobin-like, M family globin domain | Domain | |
| IPR009050 | Globin-like superfamily | Homologous Superfamily | |
| IPR000971 | Globin | Domain | |
| IPR012292 | Globin/Protoglobin | Homologous Superfamily | |
| IPR044399 | Myoglobin-like, M family globin domain | Domain | |
| IPR014610 | Globin, extracellular | Family | |
| IPR009050 | Globin-like superfamily | Homologous Superfamily | |
| IPR000971 | Globin | Domain | |
| IPR012292 | Globin/Protoglobin | Homologous Superfamily | |
| IPR044399 | Myoglobin-like, M family globin domain | Domain | |
| IPR014610 | Globin, extracellular | Family | |
| IPR002336 | Erythrocruorin | Family | |
| IPR009050 | Globin-like superfamily | Homologous Superfamily | |
| IPR000971 | Globin | Domain | |
| IPR012292 | Globin/Protoglobin | Homologous Superfamily | |
| IPR044399 | Myoglobin-like, M family globin domain | Domain | |
| IPR014610 | Globin, extracellular | Family | |
| IPR009050 | Globin-like superfamily | Homologous Superfamily | |
| IPR000971 | Globin | Domain | |
| IPR012292 | Globin/Protoglobin | Homologous Superfamily |














