8HHX
SARS-CoV-2 Delta Spike in complex with FP-12A
Present annotations:
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Concanavalin A-like lectins/glucanases | 8092469 | 3000120 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Coronavirus S1 glycoprotein domain C-like | 8092661 | 3002615 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Coronavirus spike S2 glycoprotein connector domain-like | 8092473 | 3002562 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Coronavirus S2 glycoprotein stalk-like | 8092471 | 3000282 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | SARS coronavirus receptor-binding domain-like | 8092467 | 3001706 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Coronavirus S2 glycoprotein stalk-like | 8092471 | 3000282 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Coronavirus spike S2 glycoprotein connector domain-like | 8092473 | 3002562 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Coronavirus S1 glycoprotein domain C-like | 8092661 | 3002615 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Coronavirus S1 glycoprotein domain C-like | 8092661 | 3002615 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | SARS coronavirus receptor-binding domain-like | 8092467 | 3001706 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Coronavirus S2 glycoprotein stalk-like | 8092471 | 3000282 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Coronavirus spike S2 glycoprotein connector domain-like | 8092473 | 3002562 | SCOP2B (2022-06-29) |
SAbDab Antibody Annotation SAbDab Database Homepage
Chain | Chain Class | Chain Subclass | Chain Type | Antigen Name(s) | Provenance Source |
---|---|---|---|---|---|
D [auth F], F [auth H] | Heavy Chain | IGHV3 | - | spike glycoprotein | SAbDab (2023-03-01) |
E [auth G], G [auth I] | Light Chain | IGLV6 | Lambda | spike glycoprotein | SAbDab (2023-03-01) |