ion channel
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
A, B [auth D], C [auth B], D [auth C] | PF00520 | Ion transport protein (Ion_trans) | Ion transport protein | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
A, B [auth D], C [auth B], D [auth C] | IPR005821 | Ion transport domain | Domain |
A, B [auth D], C [auth B], D [auth C] | IPR043203 | Voltage-gated cation channel calcium and sodium | Family |
A, B [auth D], C [auth B], D [auth C] | IPR027359 | Voltage-dependent channel domain superfamily | Homologous Superfamily |
A, B [auth D], C [auth B], D [auth C] | IPR005821 | Ion transport domain | Domain |
A, B [auth D], C [auth B], D [auth C] | IPR018247 | EF-Hand 1, calcium-binding site | Binding Site |
A, B [auth D], C [auth B], D [auth C] | IPR002048 | EF-hand domain | Domain |
A, B [auth D], C [auth B], D [auth C] | IPR011992 | EF-hand domain pair | Homologous Superfamily |
A, B [auth D], C [auth B], D [auth C] | IPR043203 | Voltage-gated cation channel calcium and sodium | Family |
Membrane Protein Annotation: PDBTM PDBTM Database Homepage
Chains | External Link | Comment |
---|---|---|
PDBTM | Annotated as membrane protein by PDBTM |
Membrane Protein Annotation: MemProtMD MemProtMD Database Homepage
Chains | External Link | Comment |
---|---|---|
MemProtMD | Annotated as membrane protein by MemProtMD |