Crystal Structure of Heterotrimeric Anti-TIGIT Fabs in complex with human TIGIT
SAbDab Antibody Annotation SAbDab Database Homepage
Chain | Chain Class | Chain Subclass | Chain Type | Antigen Name(s) | Provenance Source |
---|---|---|---|---|---|
A, F [auth C] | Heavy Chain | IGHV1 | - | t-cell immunoreceptor with ig and itim domains | SAbDab (2025-05-02) |
B, G [auth D] | Light Chain | IGKV1 | Kappa | t-cell immunoreceptor with ig and itim domains | SAbDab (2025-05-02) |
C [auth H], H [auth I] | Heavy Chain | IGHV4 | - | t-cell immunoreceptor with ig and itim domains | SAbDab (2025-05-02) |
D [auth L], I [auth M] | Light Chain | IGKV3 | Kappa | t-cell immunoreceptor with ig and itim domains | SAbDab (2025-05-02) |
Thera-SAbDab Antibody Annotation Thera-SAbDab Database Homepage
Chain | Name | Target | Provenance Source |
---|---|---|---|
C [auth H], H [auth I] | Renvistobart | TIGIT/WUCAM/VSTM3 | Therapeutic SAbDab (2025-05-02) |
D [auth L], I [auth M] | Renvistobart | TIGIT/WUCAM/VSTM3 | Therapeutic SAbDab (2025-05-02) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
E [auth T], J [auth U] | PF07686 | Immunoglobulin V-set domain (V-set) | Immunoglobulin V-set domain | This domain is found in antibodies as well as neural protein P0 and CTL4 amongst others. | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|---|---|---|---|
A, F [auth C] | CHA.9.543 Fab heavy chain | - | - | - |
B, G [auth D] | CHA.9.543 light chain | - | - | - |
C [auth H], H [auth I] | BMS-986207 Fab Heavy Chain | - | - | - |
D [auth L], I [auth M] | BMS-986207 light chain | - | - | - |
E [auth T], J [auth U] | T-cell immunoreceptor with Ig and ITIM domains |
|
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
E [auth T], J [auth U] | IPR036179 | Immunoglobulin-like domain superfamily | Homologous Superfamily |
E [auth T], J [auth U] | IPR042948 | T-cell immunoglobulin and ITIM domain receptor | Family |
E [auth T], J [auth U] | IPR013783 | Immunoglobulin-like fold | Homologous Superfamily |
E [auth T], J [auth U] | IPR013106 | Immunoglobulin V-set domain | Domain |
E [auth T], J [auth U] | IPR003599 | Immunoglobulin domain subtype | Domain |
E [auth T], J [auth U] | IPR007110 | Immunoglobulin-like domain | Domain |
Pharos: Disease Associations Pharos Homepage Annotation
Chains | Drug Target | Associated Disease |
---|---|---|
E [auth T], J [auth U] | Q495A1 | :
Protein Modification Annotation
Modified Residue(s) | ||
---|---|---|
Chain | Residue(s) | Description |
C [auth H], H [auth I] | PCA | Parent Component: GLN : AA0031 : 2-pyrrolidone-5-carboxylic acid (Gln) MOD:00040 , 2-pyrrolidone-5-carboxylic acid (Glu) MOD:00420 |