AF_AFQ3J015F1
Computed structure model of Cbb3-type cytochrome c oxidase subunit CcoP
External Resource: Annotation
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR036909 | Cytochrome c-like domain superfamily | Homologous Superfamily | |
| IPR009056 | Cytochrome c-like domain | Domain | |
| IPR032858 | Cbb3-type cytochrome c oxidase subunit CcoP, N-terminal | Domain | |
| IPR004678 | Cytochrome c oxidase cbb3-type, subunit III | Family | |
| IPR050597 | Cytochrome c Oxidase Subunit | Family | |
| IPR038414 | Cbb3-type cytochrome c oxidase subunit CcoP, N-terminal domain superfamily | Homologous Superfamily | |
| IPR008168 | Cytochrome c, class IC | Family |














