SOLUTION NMR
| NMR Experiment | ||||||||
|---|---|---|---|---|---|---|---|---|
| Experiment | Type | Sample Contents | Solvent | Ionic Strength | pH | Pressure | Temperature (K) | Spectrometer |
| 1 | TRIPLE RESONANCE EXPERIMENTS | 50MM SODIUM PHOSPHATE, 10% D2O | 6.0 | 298.0 | ||||
| 2 | HNHA | 50MM SODIUM PHOSPHATE, 10% D2O | 6.0 | 298.0 | ||||
| 3 | 15N | 50MM SODIUM PHOSPHATE, 10% D2O | 6.0 | 298.0 | ||||
| 4 | 13C-EDITED NOESY | 50MM SODIUM PHOSPHATE, 10% D2O | 6.0 | 298.0 | ||||
| NMR Spectrometer Information | |||
|---|---|---|---|
| Spectrometer | Manufacturer | Model | Field Strength |
| 1 | Bruker | DMX | 800 |
| NMR Ensemble Information | |
|---|---|
| Conformer Selection Criteria | RANDOM 5 STRUCTURES FROM 20 LOWEST ENERGY |
| Conformers Calculated Total Number | 80 |
| Conformers Submitted Total Number | 5 |
| Representative Model | 1 (n/a) |
| Additional NMR Experimental Information | |
|---|---|
| Details | NONE |
| Computation: NMR Software | ||||
|---|---|---|---|---|
| # | Classification | Version | Software Name | Author |
| 1 | refinement | CNS | BRUNGER,ADAMS,CLORE,DELANO,GROS, GROSSE- KUNSTLEVE,JIANG,KUSZEWSKI,NILGES, PANNU,READ, RICE,SIMONSON,WARREN | |
| 2 | structure solution | Felix | ||
| 3 | structure solution | CNS | ||














