Crystal structure of CobB Ac2 (A76G, I131C, V162G) in complex with H4K16-Acetyl peptide
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) | 
|---|---|---|---|---|---|
| F | SCOP2B Superfamily | DHS-like NAD/FAD-binding domain | 8041390 | 3001728 | SCOP2B (2022-06-29) | 
| E | SCOP2B Superfamily | DHS-like NAD/FAD-binding domain | 8041390 | 3001728 | SCOP2B (2022-06-29) | 
| D | SCOP2B Superfamily | DHS-like NAD/FAD-binding domain | 8041390 | 3001728 | SCOP2B (2022-06-29) | 
| C | SCOP2B Superfamily | DHS-like NAD/FAD-binding domain | 8041390 | 3001728 | SCOP2B (2022-06-29) | 
| B | SCOP2B Superfamily | DHS-like NAD/FAD-binding domain | 8041390 | 3001728 | SCOP2B (2022-06-29) | 
| A | SCOP2B Superfamily | DHS-like NAD/FAD-binding domain | 8041390 | 3001728 | SCOP2B (2022-06-29) | 
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) | 
|---|---|---|---|---|---|---|---|---|
| F | SIR2_1st | e6rxmF2 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: DHS-like NAD/FAD-binding domain | F: SIR2_1st | ECOD (1.6) | 
| F | PTZ00408 | e6rxmF1 | A: few secondary structure elements | X: Rubredoxin-like | H: Rubredoxin-related | T: Rubredoxin-related | F: PTZ00408 | ECOD (1.6) | 
| E | SIR2_1st | e6rxmE2 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: DHS-like NAD/FAD-binding domain | F: SIR2_1st | ECOD (1.6) | 
| E | PTZ00408 | e6rxmE1 | A: few secondary structure elements | X: Rubredoxin-like | H: Rubredoxin-related | T: Rubredoxin-related | F: PTZ00408 | ECOD (1.6) | 
| D | SIR2_1st | e6rxmD2 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: DHS-like NAD/FAD-binding domain | F: SIR2_1st | ECOD (1.6) | 
| D | PTZ00408 | e6rxmD1 | A: few secondary structure elements | X: Rubredoxin-like | H: Rubredoxin-related | T: Rubredoxin-related | F: PTZ00408 | ECOD (1.6) | 
| C | SIR2_1st | e6rxmC2 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: DHS-like NAD/FAD-binding domain | F: SIR2_1st | ECOD (1.6) | 
| C | PTZ00408 | e6rxmC1 | A: few secondary structure elements | X: Rubredoxin-like | H: Rubredoxin-related | T: Rubredoxin-related | F: PTZ00408 | ECOD (1.6) | 
| B | SIR2_1st | e6rxmB1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: DHS-like NAD/FAD-binding domain | F: SIR2_1st | ECOD (1.6) | 
| B | PTZ00408 | e6rxmB2 | A: few secondary structure elements | X: Rubredoxin-like | H: Rubredoxin-related | T: Rubredoxin-related | F: PTZ00408 | ECOD (1.6) | 
| A | SIR2_1st | e6rxmA2 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: DHS-like NAD/FAD-binding domain | F: SIR2_1st | ECOD (1.6) | 
| A | PTZ00408 | e6rxmA1 | A: few secondary structure elements | X: Rubredoxin-like | H: Rubredoxin-related | T: Rubredoxin-related | F: PTZ00408 | ECOD (1.6) | 
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) | 
|---|---|---|---|---|---|---|
| F | 3.40.50.1220 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | TPP-binding domain | CATH (utative) | 
| F | 3.30.1600.10 | Alpha Beta | 2-Layer Sandwich | SIR2/SIRT2 'Small Domain' | SIR2/SIRT2 'Small Domain' | CATH (utative) | 
| E | 3.40.50.1220 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | TPP-binding domain | CATH (utative) | 
| D | 3.40.50.1220 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | TPP-binding domain | CATH (utative) | 
| C | 3.40.50.1220 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | TPP-binding domain | CATH (utative) | 
| B | 3.40.50.1220 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | TPP-binding domain | CATH (utative) | 
| B | 3.30.1600.10 | Alpha Beta | 2-Layer Sandwich | SIR2/SIRT2 'Small Domain' | SIR2/SIRT2 'Small Domain' | CATH (utative) | 
| A | 3.40.50.1220 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | TPP-binding domain | CATH (utative) | 
| A | 3.30.1600.10 | Alpha Beta | 2-Layer Sandwich | SIR2/SIRT2 'Small Domain' | SIR2/SIRT2 'Small Domain' | CATH (utative) | 
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type | 
|---|---|---|---|
| IPR009072 | Histone-fold | Homologous Superfamily | |
| IPR035425 | CENP-T/Histone H4, histone fold | Domain | |
| IPR001951 | Histone H4 | Family | |
| IPR019809 | Histone H4, conserved site | Conserved Site | |
| IPR027546 | Sirtuin, class III | Family | |
| IPR026590 | Sirtuin family, catalytic core domain | Domain | |
| IPR050134 | NAD-dependent sirtuin protein deacylases | Family | |
| IPR026591 | Sirtuin, catalytic core small domain superfamily | Homologous Superfamily | |
| IPR003000 | Sirtuin family | Family | |
| IPR029035 | DHS-like NAD/FAD-binding domain superfamily | Homologous Superfamily | 














