Immune complex of HEV-E2s, nAb 8C11 and nAb 8H3
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
IMGT Antibody Annotation IMGT Database Homepage
Chain | Protein Name | Description | Organism Name | Gene Allele Name(s) | Domain Name(s) | Receptor Type | Receptor Description | Provenance Source |
---|---|---|---|---|---|---|---|---|
B [auth H], F [auth D] | mAb 8C11 | VH-CH1 | Mus musculus (house mouse) | IGHV8-4-13*01, IGHJ4*01, IGHG1*02 | V-DOMAIN VH, C-DOMAIN CH1 | IG | FAB-GAMMA-1_KAPPA | IMGT (202537-0) |
C [auth L], E [auth C] | mAb 8C11 | L-KAPPA | Mus musculus (house mouse) | IGKV12-46*01, IGKJ1*01, IGKC*01, IGKC*02 | V-DOMAIN V-KAPPA, C-DOMAIN C-KAPPA | IG | FAB-GAMMA-1_KAPPA | IMGT (202537-0) |
G [auth E], I [auth G] | mAb 8H3 | VH-CH1 | Mus musculus (house mouse) | IGHV2-6-7*01, IGHV2-6-7*02, IGHJ3*01, IGHG1*02 | V-DOMAIN VH, C-DOMAIN CH1 | IG | FAB-GAMMA-1_KAPPA | IMGT (202537-0) |
H [auth F], J [auth I] | mAb 8H3 | L-KAPPA | Mus musculus (house mouse) | IGKV8-27*01, IGKJ2*01, IGKC*01, IGKC*02 | V-DOMAIN V-KAPPA, C-DOMAIN C-KAPPA | IG | FAB-GAMMA-1_KAPPA | IMGT (202537-0) |
SAbDab Antibody Annotation SAbDab Database Homepage
Chain | Chain Class | Chain Subclass | Chain Type | Antigen Name(s) | Provenance Source |
---|---|---|---|---|---|
B [auth H], F [auth D] | Heavy Chain | IGHV8 | - | secreted protein orf2 | SAbDab (2025-09-26) |
C [auth L], E [auth C] | Light Chain | IGKV12 | Kappa | secreted protein orf2 | SAbDab (2025-09-26) |
G [auth E], I [auth G] | Heavy Chain | IGHV2 | - | secreted protein orf2 | SAbDab (2025-09-26) |
H [auth F], J [auth I] | Light Chain | IGKV8 | Kappa | secreted protein orf2 | SAbDab (2025-09-26) |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
A, D [auth B] | IPR029053 | Viral coat protein subunit | Homologous Superfamily |
A, D [auth B] | IPR004261 | Hepatitis E virus structural protein 2, N-terminal domain | Domain |
A, D [auth B] | IPR048802 | Structural protein 2, second domain | Domain |
A, D [auth B] | IPR048794 | Structural protein 2, C-terminal domain | Domain |