MAN: alpha-D-mannopyranose
MAN is a Ligand Of Interest in 2CIW designated by the RCSB
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with same target (top 5) |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2CIW_MAN_A_1307 | 95% | 64% | 0.066 | 0.97 | 0.66 | 0.73 | - | - | 0 | 0 | 100% | 1 |
| 2CIW_MAN_A_1306 | 93% | 64% | 0.063 | 0.956 | 0.66 | 0.72 | - | 1 | 0 | 0 | 100% | 1 |
| 2CIW_MAN_A_1308 | 91% | 63% | 0.1 | 0.986 | 0.71 | 0.72 | - | 1 | 0 | 0 | 100% | 1 |
| 2CIW_MAN_A_1313 | 34% | 55% | 0.152 | 0.832 | 0.53 | 1.17 | - | 1 | 0 | 0 | 100% | 1 |
| 2CIW_MAN_A_1312 | 13% | 67% | 0.221 | 0.765 | 0.5 | 0.78 | - | - | 0 | 0 | 100% | 1 |
| 2CIW_MAN_A_1315 | 12% | 58% | 0.3 | 0.828 | 0.58 | 1 | - | 1 | 0 | 0 | 100% | 1 |
| 2CIW_MAN_A_1314 | 11% | 64% | 0.242 | 0.763 | 0.56 | 0.8 | - | 1 | 0 | 0 | 100% | 1 |
| 2CIW_MAN_A_1309 | 10% | 66% | 0.185 | 0.691 | 0.58 | 0.72 | - | - | 0 | 0 | 100% | 1 |
| 2CIW_MAN_A_1310 | 6% | 66% | 0.302 | 0.734 | 0.59 | 0.72 | - | - | 0 | 0 | 100% | 1 |
| 2CIW_MAN_A_1311 | 5% | 59% | 0.267 | 0.666 | 0.45 | 1.1 | - | 2 | 0 | 0 | 100% | 1 |
| 2CIW_MAN_A_1318 | 4% | 57% | 0.288 | 0.656 | 0.67 | 0.96 | - | 1 | 0 | 0 | 100% | 1 |
| 7RST_MAN_A_304 | 97% | 61% | 0.06 | 0.978 | 0.65 | 0.82 | - | - | 0 | 0 | 100% | 1 |
| 2CPO_MAN_A_741 | 97% | 57% | 0.043 | 0.96 | 0.44 | 1.2 | - | 1 | 0 | 0 | 100% | 1 |
| 2CIZ_MAN_A_1308 | 97% | 67% | 0.052 | 0.969 | 0.63 | 0.65 | - | - | 0 | 0 | 100% | 1 |
| 2CIY_MAN_A_739 | 97% | 52% | 0.056 | 0.969 | 0.74 | 1.09 | - | 1 | 0 | 0 | 100% | 1 |
| 2J18_MAN_A_1309 | 97% | 62% | 0.065 | 0.977 | 0.64 | 0.81 | - | 1 | 0 | 0 | 100% | 1 |
| 5O2X_MAN_A_311 | 100% | 66% | 0.023 | 0.995 | 0.37 | 0.94 | - | 1 | 0 | 0 | 100% | 1 |
| 7C3C_MAN_A_401 | 100% | 65% | 0.039 | 0.988 | 0.72 | 0.62 | - | - | 0 | 0 | 100% | 1 |
| 5JUG_MAN_A_202 | 100% | 57% | 0.038 | 0.985 | 0.44 | 1.2 | - | 1 | 0 | 0 | 100% | 0.4 |
| 1GAI_MAN_A_480 | 100% | 75% | 0.043 | 0.986 | 0.45 | 0.53 | - | - | 0 | 0 | 100% | 1 |
| 5AGD_MAN_B_500 | 100% | 38% | 0.041 | 0.982 | 0.53 | 1.88 | - | 4 | 0 | 0 | 100% | 0.5 |














