SO4: SULFATE ION
| Best-fitted instance in this entry | |
| Other instances in this entry | 
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with same target (top 5) | 
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) | 
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3VHH_SO4_C_1126 | 93% | 63% | 0.083 | 0.98 | 0.38 | 1.01 | - | - | 0 | 0 | 100% | 1 | 
| 3VHH_SO4_A_1126 | 91% | 84% | 0.09 | 0.978 | 0.18 | 0.57 | - | - | 0 | 0 | 100% | 1 | 
| 3VHH_SO4_A_1127 | 74% | 78% | 0.137 | 0.967 | 0.21 | 0.67 | - | - | 0 | 0 | 100% | 1 | 
| 3VHH_SO4_C_1127 | 62% | 92% | 0.153 | 0.947 | 0.15 | 0.38 | - | - | 0 | 0 | 100% | 1 | 
| 3VHH_SO4_B_1126 | 41% | 94% | 0.164 | 0.879 | 0.11 | 0.31 | - | - | 0 | 0 | 100% | 1 | 
| 3VHH_SO4_D_1126 | 33% | 89% | 0.178 | 0.857 | 0.15 | 0.48 | - | - | 1 | 0 | 100% | 1 | 
| 3VGW_SO4_G_1126 | 100% | 65% | 0.05 | 0.992 | 0.43 | 0.91 | - | - | 0 | 0 | 100% | 1 | 
| 3VHI_SO4_A_1126 | 95% | 62% | 0.084 | 0.989 | 0.32 | 1.1 | - | 1 | 0 | 0 | 100% | 1 | 
| 3VHM_SO4_A_1126 | 94% | 78% | 0.07 | 0.971 | 0.45 | 0.43 | - | - | 0 | 0 | 100% | 1 | 
| 8CK7_SO4_A_204 | 93% | 81% | 0.097 | 0.992 | 0.63 | 0.2 | - | - | 0 | 0 | 100% | 1 | 
| 1BZ6_SO4_A_201 | 100% | 87% | 0.021 | 0.999 | 0.3 | 0.38 | - | - | 0 | 0 | 100% | 1 | 
| 1IJV_SO4_A_102 | 100% | 92% | 0.025 | 0.997 | 0.31 | 0.2 | - | - | 0 | 0 | 100% | 1 | 
| 1ON0_SO4_A_401 | 100% | 97% | 0.024 | 0.997 | 0.27 | 0.07 | - | - | 0 | 0 | 100% | 1 | 
| 1QU0_SO4_A_801 | 100% | 93% | 0.023 | 0.997 | 0.31 | 0.17 | - | - | 0 | 0 | 100% | 1 | 
| 1T2H_SO4_A_601 | 100% | 95% | 0.027 | 0.998 | 0.16 | 0.22 | - | - | 0 | 0 | 100% | 1 | 














